Name: 0112+2244 (S2 0109+22)
Class: IBL
Average 45mm: 0.00 mJy
Average 20mm: 0.00 mJy
Average 14mm: 1789.00 mJy
Average 7mm: 2070.00 mJy
Redshift: 0.265
Epoch Date | Frequency [GHz] | MJD | Scan Number | Number of Subscans | RA | DEC |
---|---|---|---|---|---|---|
2024-06-22 | 43.75 | 60484.2051 | 743 | 16 | 01:12:05 | +22:44:38 |
2024-06-22 | 41.25 | 60484.2051 | 743 | 16 | 01:12:05 | +22:44:38 |
2024-06-22 | 41.0 | 60484.2051 | 743 | 16 | 01:12:05 | +22:44:38 |
2024-06-22 | 38.75 | 60484.2013 | 742 | 8 | 01:12:05 | +22:44:38 |
2024-06-22 | 36.25 | 60484.2013 | 742 | 8 | 01:12:05 | +22:44:38 |
2024-06-22 | 36.0 | 60484.2013 | 742 | 8 | 01:12:05 | +22:44:38 |
2024-06-22 | 38.75 | 60484.1976 | 741 | 8 | 01:12:05 | +22:44:38 |
2024-06-22 | 36.25 | 60484.1976 | 741 | 8 | 01:12:05 | +22:44:38 |
2024-06-22 | 36.0 | 60484.1976 | 741 | 8 | 01:12:05 | +22:44:38 |
2024-06-22 | 22.85 | 60484.1934 | 740 | 8 | 01:12:05 | +22:44:38 |
2024-06-22 | 24.75 | 60484.1934 | 740 | 8 | 01:12:05 | +22:44:38 |
2024-06-22 | 19.25 | 60484.1934 | 740 | 8 | 01:12:05 | +22:44:38 |
2024-06-22 | 21.15 | 60484.1934 | 740 | 8 | 01:12:05 | +22:44:38 |
2024-06-22 | 21.4 | 60484.1934 | 740 | 8 | 01:12:05 | +22:44:38 |
2024-06-22 | 22.85 | 60484.1898 | 739 | 8 | 01:12:05 | +22:44:38 |
2024-06-22 | 24.75 | 60484.1898 | 739 | 8 | 01:12:05 | +22:44:38 |
2024-06-22 | 19.25 | 60484.1898 | 739 | 8 | 01:12:05 | +22:44:38 |
2024-06-22 | 21.15 | 60484.1898 | 739 | 8 | 01:12:05 | +22:44:38 |
2024-06-22 | 21.4 | 60484.1898 | 739 | 8 | 01:12:05 | +22:44:38 |
2024-06-07 | 43.75 | 60469.5391 | 1448 | 16 | 01:12:05 | +22:44:38 |
2024-06-07 | 41.25 | 60469.5391 | 1448 | 16 | 01:12:05 | +22:44:38 |
2024-06-07 | 41.0 | 60469.5391 | 1448 | 16 | 01:12:05 | +22:44:38 |
2024-06-07 | 38.75 | 60469.5352 | 1447 | 8 | 01:12:05 | +22:44:38 |
2024-06-07 | 36.25 | 60469.5352 | 1447 | 8 | 01:12:05 | +22:44:38 |
2024-06-07 | 36.0 | 60469.5352 | 1447 | 8 | 01:12:05 | +22:44:38 |
2024-06-07 | 38.75 | 60469.5317 | 1446 | 8 | 01:12:05 | +22:44:38 |
2024-06-07 | 36.25 | 60469.5317 | 1446 | 8 | 01:12:05 | +22:44:38 |
2024-06-07 | 36.0 | 60469.5317 | 1446 | 8 | 01:12:05 | +22:44:38 |
2024-06-07 | 22.85 | 60469.5274 | 1445 | 8 | 01:12:05 | +22:44:38 |
2024-06-07 | 24.75 | 60469.5274 | 1445 | 8 | 01:12:05 | +22:44:38 |
2024-06-07 | 19.25 | 60469.5274 | 1445 | 8 | 01:12:05 | +22:44:38 |
2024-06-07 | 21.15 | 60469.5274 | 1445 | 8 | 01:12:05 | +22:44:38 |
2024-06-07 | 21.4 | 60469.5274 | 1445 | 8 | 01:12:05 | +22:44:38 |
2024-06-07 | 22.85 | 60469.5238 | 1444 | 8 | 01:12:05 | +22:44:38 |
2024-06-07 | 24.75 | 60469.5238 | 1444 | 8 | 01:12:05 | +22:44:38 |
2024-06-07 | 19.25 | 60469.5238 | 1444 | 8 | 01:12:05 | +22:44:38 |
2024-06-07 | 21.15 | 60469.5238 | 1444 | 8 | 01:12:05 | +22:44:38 |
2024-06-07 | 21.4 | 60469.5238 | 1444 | 8 | 01:12:05 | +22:44:38 |
2024-04-27 | 43.75 | 60427.5565 | 7130 | 16 | 01:12:05 | +22:44:38 |
2024-04-27 | 41.25 | 60427.5565 | 7130 | 16 | 01:12:05 | +22:44:38 |
2024-04-27 | 41.0 | 60427.5565 | 7130 | 16 | 01:12:05 | +22:44:38 |
2024-04-27 | 38.75 | 60427.5524 | 7129 | 8 | 01:12:05 | +22:44:38 |
2024-04-27 | 36.25 | 60427.5524 | 7129 | 8 | 01:12:05 | +22:44:38 |
2024-04-27 | 36.0 | 60427.5524 | 7129 | 8 | 01:12:05 | +22:44:38 |
2024-04-27 | 38.75 | 60427.5518 | 7128 | 1 | 01:12:05 | +22:44:38 |
2024-04-27 | 36.25 | 60427.5518 | 7128 | 1 | 01:12:05 | +22:44:38 |
2024-04-27 | 36.0 | 60427.5518 | 7128 | 1 | 01:12:05 | +22:44:38 |
2024-04-27 | 38.75 | 60427.5485 | 7127 | 8 | 01:12:05 | +22:44:38 |
2024-04-27 | 36.25 | 60427.5485 | 7127 | 8 | 01:12:05 | +22:44:38 |
2024-04-27 | 36.0 | 60427.5485 | 7127 | 8 | 01:12:05 | +22:44:38 |
2024-04-27 | 38.75 | 60427.5436 | 7125 | 8 | 01:12:05 | +22:44:38 |
2024-04-27 | 36.25 | 60427.5436 | 7125 | 8 | 01:12:05 | +22:44:38 |
2024-04-27 | 36.0 | 60427.5436 | 7125 | 8 | 01:12:05 | +22:44:38 |
2024-04-27 | 22.85 | 60427.5392 | 7124 | 8 | 01:12:05 | +22:44:38 |
2024-04-27 | 24.75 | 60427.5392 | 7124 | 8 | 01:12:05 | +22:44:38 |
2024-04-27 | 19.25 | 60427.5392 | 7124 | 8 | 01:12:05 | +22:44:38 |
2024-04-27 | 21.15 | 60427.5392 | 7124 | 8 | 01:12:05 | +22:44:38 |
2024-04-27 | 21.4 | 60427.5392 | 7124 | 8 | 01:12:05 | +22:44:38 |
2024-04-27 | 22.85 | 60427.5358 | 7123 | 8 | 01:12:05 | +22:44:38 |
2024-04-27 | 24.75 | 60427.5358 | 7123 | 8 | 01:12:05 | +22:44:38 |
2024-04-27 | 19.25 | 60427.5358 | 7123 | 8 | 01:12:05 | +22:44:38 |
2024-04-27 | 21.15 | 60427.5358 | 7123 | 8 | 01:12:05 | +22:44:38 |
2024-04-27 | 21.4 | 60427.5358 | 7123 | 8 | 01:12:05 | +22:44:38 |
2024-03-21 | 43.75 | 60390.7583 | 2888 | 16 | 01:12:05 | +22:44:38 |
2024-03-21 | 41.25 | 60390.7583 | 2888 | 16 | 01:12:05 | +22:44:38 |
2024-03-21 | 38.75 | 60390.7544 | 2887 | 8 | 01:12:05 | +22:44:38 |
2024-03-21 | 36.25 | 60390.7544 | 2887 | 8 | 01:12:05 | +22:44:38 |
2024-03-21 | 38.75 | 60390.7511 | 2886 | 8 | 01:12:05 | +22:44:38 |
2024-03-21 | 36.25 | 60390.7511 | 2886 | 8 | 01:12:05 | +22:44:38 |
2024-03-21 | 19.25 | 60390.7467 | 2885 | 8 | 01:12:05 | +22:44:38 |
2024-03-21 | 21.15 | 60390.7467 | 2885 | 8 | 01:12:05 | +22:44:38 |
2024-03-21 | 22.85 | 60390.7467 | 2885 | 8 | 01:12:05 | +22:44:38 |
2024-03-21 | 24.75 | 60390.7467 | 2885 | 8 | 01:12:05 | +22:44:38 |
2024-03-21 | 19.25 | 60390.7431 | 2884 | 8 | 01:12:05 | +22:44:38 |
2024-03-21 | 21.15 | 60390.7431 | 2884 | 8 | 01:12:05 | +22:44:38 |
2024-03-21 | 22.85 | 60390.7431 | 2884 | 8 | 01:12:05 | +22:44:38 |
2024-03-21 | 24.75 | 60390.7431 | 2884 | 8 | 01:12:05 | +22:44:38 |
2024-02-04 | 43.75 | 60344.8011 | 8790 | 16 | 01:12:05 | +22:44:38 |
2024-02-04 | 41.25 | 60344.8011 | 8790 | 16 | 01:12:05 | +22:44:38 |
2024-02-04 | 36.0 | 60344.7972 | 8789 | 8 | 01:12:05 | +22:44:38 |
2024-02-04 | 36.0 | 60344.7937 | 8788 | 8 | 01:12:05 | +22:44:38 |
2024-02-04 | 19.25 | 60344.7897 | 8787 | 8 | 01:12:05 | +22:44:38 |
2024-02-04 | 21.15 | 60344.7897 | 8787 | 8 | 01:12:05 | +22:44:38 |
2024-02-04 | 22.85 | 60344.7897 | 8787 | 8 | 01:12:05 | +22:44:38 |
2024-02-04 | 24.75 | 60344.7897 | 8787 | 8 | 01:12:05 | +22:44:38 |
2024-02-04 | 19.25 | 60344.7863 | 8786 | 8 | 01:12:05 | +22:44:38 |
2024-02-04 | 21.15 | 60344.7863 | 8786 | 8 | 01:12:05 | +22:44:38 |
2024-02-04 | 22.85 | 60344.7863 | 8786 | 8 | 01:12:05 | +22:44:38 |
2024-02-04 | 24.75 | 60344.7863 | 8786 | 8 | 01:12:05 | +22:44:38 |
2024-01-25 | 43.75 | 60334.914 | 7336 | 16 | 01:12:05 | +22:44:38 |
2024-01-25 | 41.25 | 60334.914 | 7336 | 16 | 01:12:05 | +22:44:38 |
2024-01-25 | 39.0 | 60334.9103 | 7335 | 8 | 01:12:05 | +22:44:38 |
2024-01-25 | 36.0 | 60334.9103 | 7335 | 8 | 01:12:05 | +22:44:38 |
2024-01-25 | 38.75 | 60334.9103 | 7335 | 8 | 01:12:05 | +22:44:38 |
2024-01-25 | 36.25 | 60334.9103 | 7335 | 8 | 01:12:05 | +22:44:38 |
2024-01-25 | 39.0 | 60334.9069 | 7334 | 8 | 01:12:05 | +22:44:38 |
2024-01-25 | 36.0 | 60334.9069 | 7334 | 8 | 01:12:05 | +22:44:38 |
2024-01-25 | 38.75 | 60334.9069 | 7334 | 8 | 01:12:05 | +22:44:38 |
2024-01-25 | 36.25 | 60334.9069 | 7334 | 8 | 01:12:05 | +22:44:38 |
2024-01-25 | 19.0 | 60334.9027 | 7333 | 8 | 01:12:05 | +22:44:38 |
2024-01-25 | 21.4 | 60334.9027 | 7333 | 8 | 01:12:05 | +22:44:38 |
2024-01-25 | 22.85 | 60334.9027 | 7333 | 8 | 01:12:05 | +22:44:38 |
2024-01-25 | 24.75 | 60334.9027 | 7333 | 8 | 01:12:05 | +22:44:38 |
2024-01-25 | 19.25 | 60334.9027 | 7333 | 8 | 01:12:05 | +22:44:38 |
2024-01-25 | 21.15 | 60334.9027 | 7333 | 8 | 01:12:05 | +22:44:38 |
2024-01-25 | 19.0 | 60334.8993 | 7332 | 8 | 01:12:05 | +22:44:38 |
2024-01-25 | 21.4 | 60334.8993 | 7332 | 8 | 01:12:05 | +22:44:38 |
2024-01-25 | 22.85 | 60334.8993 | 7332 | 8 | 01:12:05 | +22:44:38 |
2024-01-25 | 24.75 | 60334.8993 | 7332 | 8 | 01:12:05 | +22:44:38 |
2024-01-25 | 19.25 | 60334.8993 | 7332 | 8 | 01:12:05 | +22:44:38 |
2024-01-25 | 21.15 | 60334.8993 | 7332 | 8 | 01:12:05 | +22:44:38 |
2024-01-09 | 43.75 | 60318.8201 | 5960 | 16 | 01:12:05 | +22:44:38 |
2024-01-09 | 41.25 | 60318.8201 | 5960 | 16 | 01:12:05 | +22:44:38 |
2024-01-09 | 39.0 | 60318.8164 | 5959 | 8 | 01:12:05 | +22:44:38 |
2024-01-09 | 36.0 | 60318.8164 | 5959 | 8 | 01:12:05 | +22:44:38 |
2024-01-09 | 38.75 | 60318.8164 | 5959 | 8 | 01:12:05 | +22:44:38 |
2024-01-09 | 36.25 | 60318.8164 | 5959 | 8 | 01:12:05 | +22:44:38 |
2024-01-09 | 39.0 | 60318.8131 | 5958 | 8 | 01:12:05 | +22:44:38 |
2024-01-09 | 36.0 | 60318.8131 | 5958 | 8 | 01:12:05 | +22:44:38 |
2024-01-09 | 38.75 | 60318.8131 | 5958 | 8 | 01:12:05 | +22:44:38 |
2024-01-09 | 36.25 | 60318.8131 | 5958 | 8 | 01:12:05 | +22:44:38 |
2024-01-09 | 19.0 | 60318.8089 | 5957 | 8 | 01:12:05 | +22:44:38 |
2024-01-09 | 21.4 | 60318.8089 | 5957 | 8 | 01:12:05 | +22:44:38 |
2024-01-09 | 22.85 | 60318.8089 | 5957 | 8 | 01:12:05 | +22:44:38 |
2024-01-09 | 24.75 | 60318.8089 | 5957 | 8 | 01:12:05 | +22:44:38 |
2024-01-09 | 19.25 | 60318.8089 | 5957 | 8 | 01:12:05 | +22:44:38 |
2024-01-09 | 21.15 | 60318.8089 | 5957 | 8 | 01:12:05 | +22:44:38 |
2024-01-09 | 19.0 | 60318.8054 | 5956 | 8 | 01:12:05 | +22:44:38 |
2024-01-09 | 21.4 | 60318.8054 | 5956 | 8 | 01:12:05 | +22:44:38 |
2024-01-09 | 22.85 | 60318.8054 | 5956 | 8 | 01:12:05 | +22:44:38 |
2024-01-09 | 24.75 | 60318.8054 | 5956 | 8 | 01:12:05 | +22:44:38 |
2024-01-09 | 19.25 | 60318.8054 | 5956 | 8 | 01:12:05 | +22:44:38 |
2024-01-09 | 21.15 | 60318.8054 | 5956 | 8 | 01:12:05 | +22:44:38 |
2023-12-17 | 43.75 | 60295.9697 | 3865 | 16 | 01:12:05 | +22:44:38 |
2023-12-17 | 41.25 | 60295.9697 | 3865 | 16 | 01:12:05 | +22:44:38 |
2023-12-17 | 38.75 | 60295.9659 | 3864 | 8 | 01:12:05 | +22:44:38 |
2023-12-17 | 36.25 | 60295.9659 | 3864 | 8 | 01:12:05 | +22:44:38 |
2023-12-17 | 38.75 | 60295.9624 | 3863 | 8 | 01:12:05 | +22:44:38 |
2023-12-17 | 36.25 | 60295.9624 | 3863 | 8 | 01:12:05 | +22:44:38 |
2023-12-17 | 19.25 | 60295.9584 | 3862 | 8 | 01:12:05 | +22:44:38 |
2023-12-17 | 21.15 | 60295.9584 | 3862 | 8 | 01:12:05 | +22:44:38 |
2023-12-17 | 22.85 | 60295.9584 | 3862 | 8 | 01:12:05 | +22:44:38 |
2023-12-17 | 24.75 | 60295.9584 | 3862 | 8 | 01:12:05 | +22:44:38 |
2023-12-17 | 19.25 | 60295.9549 | 3861 | 8 | 01:12:05 | +22:44:38 |
2023-12-17 | 21.15 | 60295.9549 | 3861 | 8 | 01:12:05 | +22:44:38 |
2023-12-17 | 22.85 | 60295.9549 | 3861 | 8 | 01:12:05 | +22:44:38 |
2023-12-17 | 24.75 | 60295.9549 | 3861 | 8 | 01:12:05 | +22:44:38 |
2023-11-29 | 43.75 | 60277.8423 | 1817 | 16 | 01:12:05 | +22:44:38 |
2023-11-29 | 41.25 | 60277.8423 | 1817 | 16 | 01:12:05 | +22:44:38 |
2023-11-29 | 39.0 | 60277.8385 | 1816 | 8 | 01:12:05 | +22:44:38 |
2023-11-29 | 36.0 | 60277.8385 | 1816 | 8 | 01:12:05 | +22:44:38 |
2023-11-29 | 38.75 | 60277.8385 | 1816 | 8 | 01:12:05 | +22:44:38 |
2023-11-29 | 36.25 | 60277.8385 | 1816 | 8 | 01:12:05 | +22:44:38 |
2023-11-29 | 39.0 | 60277.8076 | 1814 | 8 | 01:12:05 | +22:44:38 |
2023-11-29 | 36.0 | 60277.8076 | 1814 | 8 | 01:12:05 | +22:44:38 |
2023-11-29 | 38.75 | 60277.8076 | 1814 | 8 | 01:12:05 | +22:44:38 |
2023-11-29 | 36.25 | 60277.8076 | 1814 | 8 | 01:12:05 | +22:44:38 |
2023-11-29 | 19.0 | 60277.8033 | 1813 | 8 | 01:12:05 | +22:44:38 |
2023-11-29 | 21.4 | 60277.8033 | 1813 | 8 | 01:12:05 | +22:44:38 |
2023-11-29 | 22.85 | 60277.8033 | 1813 | 8 | 01:12:05 | +22:44:38 |
2023-11-29 | 24.75 | 60277.8033 | 1813 | 8 | 01:12:05 | +22:44:38 |
2023-11-29 | 19.25 | 60277.8033 | 1813 | 8 | 01:12:05 | +22:44:38 |
2023-11-29 | 21.15 | 60277.8033 | 1813 | 8 | 01:12:05 | +22:44:38 |
2023-11-29 | 19.0 | 60277.7988 | 1812 | 8 | 01:12:05 | +22:44:38 |
2023-11-29 | 21.4 | 60277.7988 | 1812 | 8 | 01:12:05 | +22:44:38 |
2023-11-29 | 22.85 | 60277.7988 | 1812 | 8 | 01:12:05 | +22:44:38 |
2023-11-29 | 24.75 | 60277.7988 | 1812 | 8 | 01:12:05 | +22:44:38 |
2023-11-29 | 19.25 | 60277.7988 | 1812 | 8 | 01:12:05 | +22:44:38 |
2023-11-29 | 21.15 | 60277.7988 | 1812 | 8 | 01:12:05 | +22:44:38 |
2023-11-13 | 43.75 | 60261.8716 | 189 | 16 | 01:12:05 | +22:44:38 |
2023-11-13 | 41.25 | 60261.8716 | 189 | 16 | 01:12:05 | +22:44:38 |
2023-11-13 | 39.0 | 60261.8676 | 188 | 8 | 01:12:05 | +22:44:38 |
2023-11-13 | 36.0 | 60261.8676 | 188 | 8 | 01:12:05 | +22:44:38 |
2023-11-13 | 38.75 | 60261.8676 | 188 | 8 | 01:12:05 | +22:44:38 |
2023-11-13 | 36.25 | 60261.8676 | 188 | 8 | 01:12:05 | +22:44:38 |
2023-11-13 | 39.0 | 60261.8624 | 187 | 8 | 01:12:05 | +22:44:38 |
2023-11-13 | 36.0 | 60261.8624 | 187 | 8 | 01:12:05 | +22:44:38 |
2023-11-13 | 38.75 | 60261.8624 | 187 | 8 | 01:12:05 | +22:44:38 |
2023-11-13 | 36.25 | 60261.8624 | 187 | 8 | 01:12:05 | +22:44:38 |
2023-11-13 | 19.0 | 60261.8581 | 186 | 8 | 01:12:05 | +22:44:38 |
2023-11-13 | 21.4 | 60261.8581 | 186 | 8 | 01:12:05 | +22:44:38 |
2023-11-13 | 22.85 | 60261.8581 | 186 | 8 | 01:12:05 | +22:44:38 |
2023-11-13 | 24.75 | 60261.8581 | 186 | 8 | 01:12:05 | +22:44:38 |
2023-11-13 | 19.25 | 60261.8581 | 186 | 8 | 01:12:05 | +22:44:38 |
2023-11-13 | 21.15 | 60261.8581 | 186 | 8 | 01:12:05 | +22:44:38 |
2023-11-13 | 19.0 | 60261.8544 | 185 | 8 | 01:12:05 | +22:44:38 |
2023-11-13 | 21.4 | 60261.8544 | 185 | 8 | 01:12:05 | +22:44:38 |
2023-11-13 | 22.85 | 60261.8544 | 185 | 8 | 01:12:05 | +22:44:38 |
2023-11-13 | 24.75 | 60261.8544 | 185 | 8 | 01:12:05 | +22:44:38 |
2023-11-13 | 19.25 | 60261.8544 | 185 | 8 | 01:12:05 | +22:44:38 |
2023-11-13 | 21.15 | 60261.8544 | 185 | 8 | 01:12:05 | +22:44:38 |
2023-11-02 | 43.75 | 60251.0472 | 8959 | 16 | 01:12:05 | +22:44:38 |
2023-11-02 | 41.25 | 60251.0472 | 8959 | 16 | 01:12:05 | +22:44:38 |
2023-11-02 | 39.0 | 60251.0434 | 8958 | 8 | 01:12:05 | +22:44:38 |
2023-11-02 | 36.0 | 60251.0434 | 8958 | 8 | 01:12:05 | +22:44:38 |
2023-11-02 | 38.75 | 60251.0434 | 8958 | 8 | 01:12:05 | +22:44:38 |
2023-11-02 | 36.25 | 60251.0434 | 8958 | 8 | 01:12:05 | +22:44:38 |
2023-11-02 | 39.0 | 60251.0399 | 8957 | 8 | 01:12:05 | +22:44:38 |
2023-11-02 | 36.0 | 60251.0399 | 8957 | 8 | 01:12:05 | +22:44:38 |
2023-11-02 | 38.75 | 60251.0399 | 8957 | 8 | 01:12:05 | +22:44:38 |
2023-11-02 | 36.25 | 60251.0399 | 8957 | 8 | 01:12:05 | +22:44:38 |
2023-11-02 | 19.0 | 60251.0357 | 8956 | 8 | 01:12:05 | +22:44:38 |
2023-11-02 | 21.4 | 60251.0357 | 8956 | 8 | 01:12:05 | +22:44:38 |
2023-11-02 | 22.85 | 60251.0357 | 8956 | 8 | 01:12:05 | +22:44:38 |
2023-11-02 | 24.75 | 60251.0357 | 8956 | 8 | 01:12:05 | +22:44:38 |
2023-11-02 | 19.25 | 60251.0357 | 8956 | 8 | 01:12:05 | +22:44:38 |
2023-11-02 | 21.15 | 60251.0357 | 8956 | 8 | 01:12:05 | +22:44:38 |
2023-11-02 | 19.0 | 60251.0323 | 8955 | 8 | 01:12:05 | +22:44:38 |
2023-11-02 | 21.4 | 60251.0323 | 8955 | 8 | 01:12:05 | +22:44:38 |
2023-11-02 | 22.85 | 60251.0323 | 8955 | 8 | 01:12:05 | +22:44:38 |
2023-11-02 | 24.75 | 60251.0323 | 8955 | 8 | 01:12:05 | +22:44:38 |
2023-11-02 | 19.25 | 60251.0323 | 8955 | 8 | 01:12:05 | +22:44:38 |
2023-11-02 | 21.15 | 60251.0323 | 8955 | 8 | 01:12:05 | +22:44:38 |
2023-10-13 | 43.75 | 60231.7785 | 7022 | 16 | 01:12:05 | +22:44:38 |
2023-10-13 | 41.25 | 60231.7785 | 7022 | 16 | 01:12:05 | +22:44:38 |
2023-10-13 | 39.0 | 60231.7748 | 7021 | 8 | 01:12:05 | +22:44:38 |
2023-10-13 | 36.0 | 60231.7748 | 7021 | 8 | 01:12:05 | +22:44:38 |
2023-10-13 | 38.75 | 60231.7748 | 7021 | 8 | 01:12:05 | +22:44:38 |
2023-10-13 | 36.25 | 60231.7748 | 7021 | 8 | 01:12:05 | +22:44:38 |
2023-10-13 | 39.0 | 60231.7715 | 7020 | 8 | 01:12:05 | +22:44:38 |
2023-10-13 | 36.0 | 60231.7715 | 7020 | 8 | 01:12:05 | +22:44:38 |
2023-10-13 | 38.75 | 60231.7715 | 7020 | 8 | 01:12:05 | +22:44:38 |
2023-10-13 | 36.25 | 60231.7715 | 7020 | 8 | 01:12:05 | +22:44:38 |
2023-10-13 | 19.0 | 60231.7672 | 7019 | 8 | 01:12:05 | +22:44:38 |
2023-10-13 | 21.4 | 60231.7672 | 7019 | 8 | 01:12:05 | +22:44:38 |
2023-10-13 | 22.85 | 60231.7672 | 7019 | 8 | 01:12:05 | +22:44:38 |
2023-10-13 | 24.75 | 60231.7672 | 7019 | 8 | 01:12:05 | +22:44:38 |
2023-10-13 | 19.25 | 60231.7672 | 7019 | 8 | 01:12:05 | +22:44:38 |
2023-10-13 | 21.15 | 60231.7672 | 7019 | 8 | 01:12:05 | +22:44:38 |
2023-10-13 | 19.0 | 60231.7637 | 7018 | 8 | 01:12:05 | +22:44:38 |
2023-10-13 | 21.4 | 60231.7637 | 7018 | 8 | 01:12:05 | +22:44:38 |
2023-10-13 | 22.85 | 60231.7637 | 7018 | 8 | 01:12:05 | +22:44:38 |
2023-10-13 | 24.75 | 60231.7637 | 7018 | 8 | 01:12:05 | +22:44:38 |
2023-10-13 | 19.25 | 60231.7637 | 7018 | 8 | 01:12:05 | +22:44:38 |
2023-10-13 | 21.15 | 60231.7637 | 7018 | 8 | 01:12:05 | +22:44:38 |
2023-09-30 | 43.75 | 60217.9813 | 5395 | 16 | 01:12:05 | +22:44:38 |
2023-09-30 | 41.25 | 60217.9813 | 5395 | 16 | 01:12:05 | +22:44:38 |
2023-09-30 | 39.0 | 60217.9775 | 5394 | 8 | 01:12:05 | +22:44:38 |
2023-09-30 | 36.0 | 60217.9775 | 5394 | 8 | 01:12:05 | +22:44:38 |
2023-09-30 | 38.75 | 60217.9775 | 5394 | 8 | 01:12:05 | +22:44:38 |
2023-09-30 | 36.25 | 60217.9775 | 5394 | 8 | 01:12:05 | +22:44:38 |
2023-09-30 | 39.0 | 60217.9741 | 5393 | 8 | 01:12:05 | +22:44:38 |
2023-09-30 | 36.0 | 60217.9741 | 5393 | 8 | 01:12:05 | +22:44:38 |
2023-09-30 | 38.75 | 60217.9741 | 5393 | 8 | 01:12:05 | +22:44:38 |
2023-09-30 | 36.25 | 60217.9741 | 5393 | 8 | 01:12:05 | +22:44:38 |
2023-09-30 | 19.0 | 60217.9697 | 5392 | 8 | 01:12:05 | +22:44:38 |
2023-09-30 | 21.4 | 60217.9697 | 5392 | 8 | 01:12:05 | +22:44:38 |
2023-09-30 | 22.85 | 60217.9697 | 5392 | 8 | 01:12:05 | +22:44:38 |
2023-09-30 | 24.75 | 60217.9697 | 5392 | 8 | 01:12:05 | +22:44:38 |
2023-09-30 | 19.25 | 60217.9697 | 5392 | 8 | 01:12:05 | +22:44:38 |
2023-09-30 | 21.15 | 60217.9697 | 5392 | 8 | 01:12:05 | +22:44:38 |
2023-09-30 | 19.0 | 60217.9663 | 5391 | 8 | 01:12:05 | +22:44:38 |
2023-09-30 | 21.4 | 60217.9663 | 5391 | 8 | 01:12:05 | +22:44:38 |
2023-09-30 | 22.85 | 60217.9663 | 5391 | 8 | 01:12:05 | +22:44:38 |
2023-09-30 | 24.75 | 60217.9663 | 5391 | 8 | 01:12:05 | +22:44:38 |
2023-09-30 | 19.25 | 60217.9663 | 5391 | 8 | 01:12:05 | +22:44:38 |
2023-09-30 | 21.15 | 60217.9663 | 5391 | 8 | 01:12:05 | +22:44:38 |
2023-09-14 | 43.75 | 60201.9503 | 3222 | 16 | 01:12:05 | +22:44:38 |
2023-09-14 | 41.25 | 60201.9503 | 3222 | 16 | 01:12:05 | +22:44:38 |
2023-09-14 | 38.75 | 60201.9465 | 3221 | 8 | 01:12:05 | +22:44:38 |
2023-09-14 | 36.25 | 60201.9465 | 3221 | 8 | 01:12:05 | +22:44:38 |
2023-09-14 | 38.75 | 60201.9431 | 3220 | 8 | 01:12:05 | +22:44:38 |
2023-09-14 | 36.25 | 60201.9431 | 3220 | 8 | 01:12:05 | +22:44:38 |
2023-09-14 | 22.85 | 60201.9389 | 3219 | 8 | 01:12:05 | +22:44:38 |
2023-09-14 | 24.75 | 60201.9389 | 3219 | 8 | 01:12:05 | +22:44:38 |
2023-09-14 | 19.25 | 60201.9389 | 3219 | 8 | 01:12:05 | +22:44:38 |
2023-09-14 | 21.15 | 60201.9389 | 3219 | 8 | 01:12:05 | +22:44:38 |
2023-09-14 | 22.85 | 60201.9355 | 3218 | 8 | 01:12:05 | +22:44:38 |
2023-09-14 | 24.75 | 60201.9355 | 3218 | 8 | 01:12:05 | +22:44:38 |
2023-09-14 | 19.25 | 60201.9355 | 3218 | 8 | 01:12:05 | +22:44:38 |
2023-09-14 | 21.15 | 60201.9355 | 3218 | 8 | 01:12:05 | +22:44:38 |
2023-09-13 | 43.75 | 60200.9142 | 2973 | 16 | 01:12:05 | +22:44:38 |
2023-09-13 | 41.25 | 60200.9142 | 2973 | 16 | 01:12:05 | +22:44:38 |
2023-09-13 | 39.0 | 60200.9105 | 2972 | 8 | 01:12:05 | +22:44:38 |
2023-09-13 | 36.0 | 60200.9105 | 2972 | 8 | 01:12:05 | +22:44:38 |
2023-09-13 | 38.75 | 60200.9105 | 2972 | 8 | 01:12:05 | +22:44:38 |
2023-09-13 | 36.25 | 60200.9105 | 2972 | 8 | 01:12:05 | +22:44:38 |
2023-09-13 | 39.0 | 60200.9072 | 2971 | 8 | 01:12:05 | +22:44:38 |
2023-09-13 | 36.0 | 60200.9072 | 2971 | 8 | 01:12:05 | +22:44:38 |
2023-09-13 | 38.75 | 60200.9072 | 2971 | 8 | 01:12:05 | +22:44:38 |
2023-09-13 | 36.25 | 60200.9072 | 2971 | 8 | 01:12:05 | +22:44:38 |
2023-09-13 | 19.0 | 60200.9031 | 2970 | 8 | 01:12:05 | +22:44:38 |
2023-09-13 | 21.4 | 60200.9031 | 2970 | 8 | 01:12:05 | +22:44:38 |
2023-09-13 | 22.85 | 60200.9031 | 2970 | 8 | 01:12:05 | +22:44:38 |
2023-09-13 | 24.75 | 60200.9031 | 2970 | 8 | 01:12:05 | +22:44:38 |
2023-09-13 | 19.25 | 60200.9031 | 2970 | 8 | 01:12:05 | +22:44:38 |
2023-09-13 | 21.15 | 60200.9031 | 2970 | 8 | 01:12:05 | +22:44:38 |
2023-09-13 | 19.0 | 60200.8997 | 2969 | 8 | 01:12:05 | +22:44:38 |
2023-09-13 | 21.4 | 60200.8997 | 2969 | 8 | 01:12:05 | +22:44:38 |
