Name: 1422+3223 (OQ 334)
Class: FSRQ
Average 45mm: 0.00 mJy
Average 20mm: 691.00 mJy
Average 14mm: 704.00 mJy
Average 7mm: 833.00 mJy
Redshift: 0.681
Epoch Date | Frequency [GHz] | MJD | Scan Number | Number of Subscans | RA | DEC |
---|---|---|---|---|---|---|
2024-06-07 | 43.75 | 60469.1343 | 1333 | 16 | 14:22:30 | +32:23:10 |
2024-06-07 | 41.25 | 60469.1343 | 1333 | 16 | 14:22:30 | +32:23:10 |
2024-06-07 | 41.0 | 60469.1343 | 1333 | 16 | 14:22:30 | +32:23:10 |
2024-06-07 | 38.75 | 60469.1303 | 1332 | 8 | 14:22:30 | +32:23:10 |
2024-06-07 | 36.25 | 60469.1303 | 1332 | 8 | 14:22:30 | +32:23:10 |
2024-06-07 | 36.0 | 60469.1303 | 1332 | 8 | 14:22:30 | +32:23:10 |
2024-06-07 | 38.75 | 60469.1269 | 1331 | 8 | 14:22:30 | +32:23:10 |
2024-06-07 | 36.25 | 60469.1269 | 1331 | 8 | 14:22:30 | +32:23:10 |
2024-06-07 | 36.0 | 60469.1269 | 1331 | 8 | 14:22:30 | +32:23:10 |
2024-06-07 | 22.85 | 60469.1222 | 1330 | 8 | 14:22:30 | +32:23:10 |
2024-06-07 | 24.75 | 60469.1222 | 1330 | 8 | 14:22:30 | +32:23:10 |
2024-06-07 | 19.25 | 60469.1222 | 1330 | 8 | 14:22:30 | +32:23:10 |
2024-06-07 | 21.15 | 60469.1222 | 1330 | 8 | 14:22:30 | +32:23:10 |
2024-06-07 | 21.4 | 60469.1222 | 1330 | 8 | 14:22:30 | +32:23:10 |
2024-06-07 | 22.85 | 60469.1168 | 1329 | 8 | 14:22:30 | +32:23:10 |
2024-06-07 | 24.75 | 60469.1168 | 1329 | 8 | 14:22:30 | +32:23:10 |
2024-06-07 | 19.25 | 60469.1168 | 1329 | 8 | 14:22:30 | +32:23:10 |
2024-06-07 | 21.15 | 60469.1168 | 1329 | 8 | 14:22:30 | +32:23:10 |
2024-06-07 | 21.4 | 60469.1168 | 1329 | 8 | 14:22:30 | +32:23:10 |
2024-05-20 | 43.75 | 60451.1544 | 9765 | 16 | 14:22:30 | +32:23:10 |
2024-05-20 | 41.25 | 60451.1544 | 9765 | 16 | 14:22:30 | +32:23:10 |
2024-05-20 | 41.0 | 60451.1544 | 9765 | 16 | 14:22:30 | +32:23:10 |
2024-05-20 | 38.75 | 60451.1504 | 9764 | 8 | 14:22:30 | +32:23:10 |
2024-05-20 | 36.25 | 60451.1504 | 9764 | 8 | 14:22:30 | +32:23:10 |
2024-05-20 | 36.0 | 60451.1504 | 9764 | 8 | 14:22:30 | +32:23:10 |
2024-05-20 | 38.75 | 60451.1469 | 9763 | 8 | 14:22:30 | +32:23:10 |
2024-05-20 | 36.25 | 60451.1469 | 9763 | 8 | 14:22:30 | +32:23:10 |
2024-05-20 | 36.0 | 60451.1469 | 9763 | 8 | 14:22:30 | +32:23:10 |
2024-05-20 | 22.85 | 60451.1427 | 9762 | 8 | 14:22:30 | +32:23:10 |
2024-05-20 | 24.75 | 60451.1427 | 9762 | 8 | 14:22:30 | +32:23:10 |
2024-05-20 | 19.25 | 60451.1427 | 9762 | 8 | 14:22:30 | +32:23:10 |
2024-05-20 | 21.15 | 60451.1427 | 9762 | 8 | 14:22:30 | +32:23:10 |
2024-05-20 | 21.4 | 60451.1427 | 9762 | 8 | 14:22:30 | +32:23:10 |
2024-05-20 | 22.85 | 60451.1391 | 9761 | 8 | 14:22:30 | +32:23:10 |
2024-05-20 | 24.75 | 60451.1391 | 9761 | 8 | 14:22:30 | +32:23:10 |
2024-05-20 | 19.25 | 60451.1391 | 9761 | 8 | 14:22:30 | +32:23:10 |
2024-05-20 | 21.15 | 60451.1391 | 9761 | 8 | 14:22:30 | +32:23:10 |
2024-05-20 | 21.4 | 60451.1391 | 9761 | 8 | 14:22:30 | +32:23:10 |
2024-04-01 | 43.75 | 60402.0279 | 4193 | 16 | 14:22:30 | +32:23:10 |
2024-04-01 | 41.25 | 60402.0279 | 4193 | 16 | 14:22:30 | +32:23:10 |
2024-04-01 | 41.0 | 60402.0279 | 4193 | 16 | 14:22:30 | +32:23:10 |
2024-04-01 | 38.75 | 60402.024 | 4192 | 8 | 14:22:30 | +32:23:10 |
2024-04-01 | 36.25 | 60402.024 | 4192 | 8 | 14:22:30 | +32:23:10 |
2024-04-01 | 36.0 | 60402.024 | 4192 | 8 | 14:22:30 | +32:23:10 |
2024-04-01 | 38.75 | 60402.0198 | 4191 | 8 | 14:22:30 | +32:23:10 |
2024-04-01 | 36.25 | 60402.0198 | 4191 | 8 | 14:22:30 | +32:23:10 |
2024-04-01 | 36.0 | 60402.0198 | 4191 | 8 | 14:22:30 | +32:23:10 |
2024-04-01 | 22.85 | 60402.0156 | 4190 | 8 | 14:22:30 | +32:23:10 |
2024-04-01 | 24.75 | 60402.0156 | 4190 | 8 | 14:22:30 | +32:23:10 |
2024-04-01 | 19.25 | 60402.0156 | 4190 | 8 | 14:22:30 | +32:23:10 |
2024-04-01 | 21.15 | 60402.0156 | 4190 | 8 | 14:22:30 | +32:23:10 |
2024-04-01 | 21.4 | 60402.0156 | 4190 | 8 | 14:22:30 | +32:23:10 |
2024-04-01 | 22.85 | 60402.0116 | 4189 | 8 | 14:22:30 | +32:23:10 |
2024-04-01 | 24.75 | 60402.0116 | 4189 | 8 | 14:22:30 | +32:23:10 |
2024-04-01 | 19.25 | 60402.0116 | 4189 | 8 | 14:22:30 | +32:23:10 |
2024-04-01 | 21.15 | 60402.0116 | 4189 | 8 | 14:22:30 | +32:23:10 |
2024-04-01 | 21.4 | 60402.0116 | 4189 | 8 | 14:22:30 | +32:23:10 |
2024-02-24 | 43.75 | 60365.3859 | 961 | 16 | 14:22:30 | +32:23:10 |
2024-02-24 | 41.25 | 60365.3859 | 961 | 16 | 14:22:30 | +32:23:10 |
2024-02-24 | 38.75 | 60365.382 | 960 | 8 | 14:22:30 | +32:23:10 |
2024-02-24 | 36.25 | 60365.382 | 960 | 8 | 14:22:30 | +32:23:10 |
2024-02-24 | 38.75 | 60365.3787 | 959 | 8 | 14:22:30 | +32:23:10 |
2024-02-24 | 36.25 | 60365.3787 | 959 | 8 | 14:22:30 | +32:23:10 |
2024-02-24 | 19.25 | 60365.3745 | 958 | 8 | 14:22:30 | +32:23:10 |
2024-02-24 | 21.15 | 60365.3745 | 958 | 8 | 14:22:30 | +32:23:10 |
2024-02-24 | 22.85 | 60365.3745 | 958 | 8 | 14:22:30 | +32:23:10 |
2024-02-24 | 24.75 | 60365.3745 | 958 | 8 | 14:22:30 | +32:23:10 |
2024-02-24 | 19.25 | 60365.3708 | 957 | 8 | 14:22:30 | +32:23:10 |
2024-02-24 | 21.15 | 60365.3708 | 957 | 8 | 14:22:30 | +32:23:10 |
2024-02-24 | 22.85 | 60365.3708 | 957 | 8 | 14:22:30 | +32:23:10 |
2024-02-24 | 24.75 | 60365.3708 | 957 | 8 | 14:22:30 | +32:23:10 |
2024-01-25 | 43.75 | 60335.0814 | 7382 | 16 | 14:22:30 | +32:23:10 |
2024-01-25 | 41.25 | 60335.0814 | 7382 | 16 | 14:22:30 | +32:23:10 |
2024-01-25 | 39.0 | 60335.0776 | 7381 | 8 | 14:22:30 | +32:23:10 |
2024-01-25 | 36.0 | 60335.0776 | 7381 | 8 | 14:22:30 | +32:23:10 |
2024-01-25 | 38.75 | 60335.0776 | 7381 | 8 | 14:22:30 | +32:23:10 |
2024-01-25 | 36.25 | 60335.0776 | 7381 | 8 | 14:22:30 | +32:23:10 |
2024-01-25 | 39.0 | 60335.0742 | 7380 | 8 | 14:22:30 | +32:23:10 |
2024-01-25 | 36.0 | 60335.0742 | 7380 | 8 | 14:22:30 | +32:23:10 |
2024-01-25 | 38.75 | 60335.0742 | 7380 | 8 | 14:22:30 | +32:23:10 |
2024-01-25 | 36.25 | 60335.0742 | 7380 | 8 | 14:22:30 | +32:23:10 |
2024-01-25 | 19.0 | 60335.0702 | 7379 | 8 | 14:22:30 | +32:23:10 |
2024-01-25 | 21.4 | 60335.0702 | 7379 | 8 | 14:22:30 | +32:23:10 |
2024-01-25 | 22.85 | 60335.0702 | 7379 | 8 | 14:22:30 | +32:23:10 |
2024-01-25 | 24.75 | 60335.0702 | 7379 | 8 | 14:22:30 | +32:23:10 |
2024-01-25 | 19.25 | 60335.0702 | 7379 | 8 | 14:22:30 | +32:23:10 |
2024-01-25 | 21.15 | 60335.0702 | 7379 | 8 | 14:22:30 | +32:23:10 |
2024-01-25 | 19.0 | 60335.0667 | 7378 | 8 | 14:22:30 | +32:23:10 |
2024-01-25 | 21.4 | 60335.0667 | 7378 | 8 | 14:22:30 | +32:23:10 |
2024-01-25 | 22.85 | 60335.0667 | 7378 | 8 | 14:22:30 | +32:23:10 |
2024-01-25 | 24.75 | 60335.0667 | 7378 | 8 | 14:22:30 | +32:23:10 |
2024-01-25 | 19.25 | 60335.0667 | 7378 | 8 | 14:22:30 | +32:23:10 |
2024-01-25 | 21.15 | 60335.0667 | 7378 | 8 | 14:22:30 | +32:23:10 |
2023-12-17 | 43.75 | 60295.5071 | 3738 | 16 | 14:22:30 | +32:23:10 |
2023-12-17 | 41.25 | 60295.5071 | 3738 | 16 | 14:22:30 | +32:23:10 |
2023-12-17 | 38.75 | 60295.5033 | 3737 | 8 | 14:22:30 | +32:23:10 |
2023-12-17 | 36.25 | 60295.5033 | 3737 | 8 | 14:22:30 | +32:23:10 |
2023-12-17 | 38.75 | 60295.4992 | 3736 | 8 | 14:22:30 | +32:23:10 |
2023-12-17 | 36.25 | 60295.4992 | 3736 | 8 | 14:22:30 | +32:23:10 |
2023-12-17 | 19.25 | 60295.4948 | 3735 | 8 | 14:22:30 | +32:23:10 |
2023-12-17 | 21.15 | 60295.4948 | 3735 | 8 | 14:22:30 | +32:23:10 |
2023-12-17 | 22.85 | 60295.4948 | 3735 | 8 | 14:22:30 | +32:23:10 |
2023-12-17 | 24.75 | 60295.4948 | 3735 | 8 | 14:22:30 | +32:23:10 |
2023-12-17 | 19.25 | 60295.4912 | 3734 | 8 | 14:22:30 | +32:23:10 |
2023-12-17 | 21.15 | 60295.4912 | 3734 | 8 | 14:22:30 | +32:23:10 |
2023-12-17 | 22.85 | 60295.4912 | 3734 | 8 | 14:22:30 | +32:23:10 |
2023-12-17 | 24.75 | 60295.4912 | 3734 | 8 | 14:22:30 | +32:23:10 |
2023-09-30 | 43.75 | 60217.7259 | 5330 | 16 | 14:22:30 | +32:23:10 |
2023-09-30 | 41.25 | 60217.7259 | 5330 | 16 | 14:22:30 | +32:23:10 |
2023-09-30 | 39.0 | 60217.7221 | 5329 | 8 | 14:22:30 | +32:23:10 |
2023-09-30 | 36.0 | 60217.7221 | 5329 | 8 | 14:22:30 | +32:23:10 |
2023-09-30 | 38.75 | 60217.7221 | 5329 | 8 | 14:22:30 | +32:23:10 |
2023-09-30 | 36.25 | 60217.7221 | 5329 | 8 | 14:22:30 | +32:23:10 |
2023-09-30 | 39.0 | 60217.7187 | 5328 | 8 | 14:22:30 | +32:23:10 |
2023-09-30 | 36.0 | 60217.7187 | 5328 | 8 | 14:22:30 | +32:23:10 |
2023-09-30 | 38.75 | 60217.7187 | 5328 | 8 | 14:22:30 | +32:23:10 |
2023-09-30 | 36.25 | 60217.7187 | 5328 | 8 | 14:22:30 | +32:23:10 |
2023-09-30 | 19.0 | 60217.7145 | 5327 | 8 | 14:22:30 | +32:23:10 |
2023-09-30 | 21.4 | 60217.7145 | 5327 | 8 | 14:22:30 | +32:23:10 |
2023-09-30 | 22.85 | 60217.7145 | 5327 | 8 | 14:22:30 | +32:23:10 |
2023-09-30 | 24.75 | 60217.7145 | 5327 | 8 | 14:22:30 | +32:23:10 |
2023-09-30 | 19.25 | 60217.7145 | 5327 | 8 | 14:22:30 | +32:23:10 |
2023-09-30 | 21.15 | 60217.7145 | 5327 | 8 | 14:22:30 | +32:23:10 |
2023-09-30 | 19.0 | 60217.7105 | 5326 | 8 | 14:22:30 | +32:23:10 |
2023-09-30 | 21.4 | 60217.7105 | 5326 | 8 | 14:22:30 | +32:23:10 |
2023-09-30 | 22.85 | 60217.7105 | 5326 | 8 | 14:22:30 | +32:23:10 |
2023-09-30 | 24.75 | 60217.7105 | 5326 | 8 | 14:22:30 | +32:23:10 |
2023-09-30 | 19.25 | 60217.7105 | 5326 | 8 | 14:22:30 | +32:23:10 |
2023-09-30 | 21.15 | 60217.7105 | 5326 | 8 | 14:22:30 | +32:23:10 |
2023-09-03 | 22.85 | 60190.8274 | 1569 | 8 | 14:22:30 | +32:23:10 |
2023-09-03 | 24.75 | 60190.8274 | 1569 | 8 | 14:22:30 | +32:23:10 |
2023-09-03 | 19.25 | 60190.8274 | 1569 | 8 | 14:22:30 | +32:23:10 |
2023-09-03 | 21.15 | 60190.8274 | 1569 | 8 | 14:22:30 | +32:23:10 |
2023-09-03 | 22.85 | 60190.8234 | 1568 | 8 | 14:22:30 | +32:23:10 |
2023-09-03 | 24.75 | 60190.8234 | 1568 | 8 | 14:22:30 | +32:23:10 |
2023-09-03 | 19.25 | 60190.8234 | 1568 | 8 | 14:22:30 | +32:23:10 |
2023-09-03 | 21.15 | 60190.8234 | 1568 | 8 | 14:22:30 | +32:23:10 |
2023-07-25 | 43.75 | 60150.9038 | 6360 | 16 | 14:22:30 | +32:23:10 |
2023-07-25 | 41.25 | 60150.9038 | 6360 | 16 | 14:22:30 | +32:23:10 |
2023-07-25 | 39.0 | 60150.9 | 6359 | 8 | 14:22:30 | +32:23:10 |
2023-07-25 | 36.0 | 60150.9 | 6359 | 8 | 14:22:30 | +32:23:10 |
2023-07-25 | 38.75 | 60150.9 | 6359 | 8 | 14:22:30 | +32:23:10 |
2023-07-25 | 36.25 | 60150.9 | 6359 | 8 | 14:22:30 | +32:23:10 |
2023-07-25 | 39.0 | 60150.8962 | 6358 | 8 | 14:22:30 | +32:23:10 |
2023-07-25 | 36.0 | 60150.8962 | 6358 | 8 | 14:22:30 | +32:23:10 |
2023-07-25 | 38.75 | 60150.8962 | 6358 | 8 | 14:22:30 | +32:23:10 |
2023-07-25 | 36.25 | 60150.8962 | 6358 | 8 | 14:22:30 | +32:23:10 |
2023-07-25 | 19.0 | 60150.8919 | 6357 | 8 | 14:22:30 | +32:23:10 |
2023-07-25 | 21.4 | 60150.8919 | 6357 | 8 | 14:22:30 | +32:23:10 |
2023-07-25 | 22.85 | 60150.8919 | 6357 | 8 | 14:22:30 | +32:23:10 |
2023-07-25 | 24.75 | 60150.8919 | 6357 | 8 | 14:22:30 | +32:23:10 |
2023-07-25 | 19.25 | 60150.8919 | 6357 | 8 | 14:22:30 | +32:23:10 |
2023-07-25 | 21.15 | 60150.8919 | 6357 | 8 | 14:22:30 | +32:23:10 |
2023-07-25 | 19.0 | 60150.8876 | 6356 | 8 | 14:22:30 | +32:23:10 |
2023-07-25 | 21.4 | 60150.8876 | 6356 | 8 | 14:22:30 | +32:23:10 |
2023-07-25 | 22.85 | 60150.8876 | 6356 | 8 | 14:22:30 | +32:23:10 |
2023-07-25 | 24.75 | 60150.8876 | 6356 | 8 | 14:22:30 | +32:23:10 |
2023-07-25 | 19.25 | 60150.8876 | 6356 | 8 | 14:22:30 | +32:23:10 |
2023-07-25 | 21.15 | 60150.8876 | 6356 | 8 | 14:22:30 | +32:23:10 |
2023-06-30 | 43.75 | 60125.8299 | 3697 | 16 | 14:22:30 | +32:23:10 |
2023-06-30 | 41.25 | 60125.8299 | 3697 | 16 | 14:22:30 | +32:23:10 |
2023-06-30 | 39.0 | 60125.8261 | 3696 | 8 | 14:22:30 | +32:23:10 |
2023-06-30 | 36.0 | 60125.8261 | 3696 | 8 | 14:22:30 | +32:23:10 |
2023-06-30 | 38.75 | 60125.8261 | 3696 | 8 | 14:22:30 | +32:23:10 |
2023-06-30 | 36.25 | 60125.8261 | 3696 | 8 | 14:22:30 | +32:23:10 |
2023-06-30 | 39.0 | 60125.8225 | 3695 | 8 | 14:22:30 | +32:23:10 |
2023-06-30 | 36.0 | 60125.8225 | 3695 | 8 | 14:22:30 | +32:23:10 |
2023-06-30 | 38.75 | 60125.8225 | 3695 | 8 | 14:22:30 | +32:23:10 |
2023-06-30 | 36.25 | 60125.8225 | 3695 | 8 | 14:22:30 | +32:23:10 |
2023-06-30 | 19.0 | 60125.818 | 3694 | 8 | 14:22:30 | +32:23:10 |
2023-06-30 | 21.4 | 60125.818 | 3694 | 8 | 14:22:30 | +32:23:10 |
2023-06-30 | 22.85 | 60125.818 | 3694 | 8 | 14:22:30 | +32:23:10 |
2023-06-30 | 24.75 | 60125.818 | 3694 | 8 | 14:22:30 | +32:23:10 |
2023-06-30 | 19.25 | 60125.818 | 3694 | 8 | 14:22:30 | +32:23:10 |
2023-06-30 | 21.15 | 60125.818 | 3694 | 8 | 14:22:30 | +32:23:10 |
2023-06-30 | 19.0 | 60125.813 | 3693 | 8 | 14:22:30 | +32:23:10 |
2023-06-30 | 21.4 | 60125.813 | 3693 | 8 | 14:22:30 | +32:23:10 |
2023-06-30 | 22.85 | 60125.813 | 3693 | 8 | 14:22:30 | +32:23:10 |
2023-06-30 | 24.75 | 60125.813 | 3693 | 8 | 14:22:30 | +32:23:10 |
2023-06-30 | 19.25 | 60125.813 | 3693 | 8 | 14:22:30 | +32:23:10 |
2023-06-30 | 21.15 | 60125.813 | 3693 | 8 | 14:22:30 | +32:23:10 |
2023-06-15 | 43.75 | 60110.945 | 1929 | 16 | 14:22:30 | +32:23:10 |
2023-06-15 | 41.25 | 60110.945 | 1929 | 16 | 14:22:30 | +32:23:10 |
2023-06-15 | 39.0 | 60110.9411 | 1928 | 8 | 14:22:30 | +32:23:10 |
2023-06-15 | 36.0 | 60110.9411 | 1928 | 8 | 14:22:30 | +32:23:10 |
2023-06-15 | 38.75 | 60110.9411 | 1928 | 8 | 14:22:30 | +32:23:10 |
2023-06-15 | 36.25 | 60110.9411 | 1928 | 8 | 14:22:30 | +32:23:10 |
2023-06-15 | 39.0 | 60110.9377 | 1927 | 8 | 14:22:30 | +32:23:10 |
2023-06-15 | 36.0 | 60110.9377 | 1927 | 8 | 14:22:30 | +32:23:10 |
2023-06-15 | 38.75 | 60110.9377 | 1927 | 8 | 14:22:30 | +32:23:10 |
2023-06-15 | 36.25 | 60110.9377 | 1927 | 8 | 14:22:30 | +32:23:10 |
2023-06-15 | 19.0 | 60110.9332 | 1926 | 8 | 14:22:30 | +32:23:10 |
2023-06-15 | 21.4 | 60110.9332 | 1926 | 8 | 14:22:30 | +32:23:10 |
2023-06-15 | 22.85 | 60110.9332 | 1926 | 8 | 14:22:30 | +32:23:10 |
2023-06-15 | 24.75 | 60110.9332 | 1926 | 8 | 14:22:30 | +32:23:10 |
2023-06-15 | 19.25 | 60110.9332 | 1926 | 8 | 14:22:30 | +32:23:10 |
2023-06-15 | 21.15 | 60110.9332 | 1926 | 8 | 14:22:30 | +32:23:10 |
2023-06-15 | 19.0 | 60110.9297 | 1925 | 8 | 14:22:30 | +32:23:10 |
2023-06-15 | 21.4 | 60110.9297 | 1925 | 8 | 14:22:30 | +32:23:10 |
2023-06-15 | 22.85 | 60110.9297 | 1925 | 8 | 14:22:30 | +32:23:10 |
2023-06-15 | 24.75 | 60110.9297 | 1925 | 8 | 14:22:30 | +32:23:10 |
2023-06-15 | 19.25 | 60110.9297 | 1925 | 8 | 14:22:30 | +32:23:10 |
2023-06-15 | 21.15 | 60110.9297 | 1925 | 8 | 14:22:30 | +32:23:10 |
2023-06-07 | 43.75 | 60103.1208 | 1417 | 16 | 14:22:30 | +32:23:10 |
2023-06-07 | 41.25 | 60103.1208 | 1417 | 16 | 14:22:30 | +32:23:10 |
2023-06-07 | 39.0 | 60103.1168 | 1416 | 8 | 14:22:30 | +32:23:10 |
2023-06-07 | 36.0 | 60103.1168 | 1416 | 8 | 14:22:30 | +32:23:10 |
2023-06-07 | 38.75 | 60103.1168 | 1416 | 8 | 14:22:30 | +32:23:10 |
2023-06-07 | 36.25 | 60103.1168 | 1416 | 8 | 14:22:30 | +32:23:10 |
2023-06-07 | 39.0 | 60103.1134 | 1415 | 8 | 14:22:30 | +32:23:10 |
2023-06-07 | 36.0 | 60103.1134 | 1415 | 8 | 14:22:30 | +32:23:10 |
2023-06-07 | 38.75 | 60103.1134 | 1415 | 8 | 14:22:30 | +32:23:10 |
2023-06-07 | 36.25 | 60103.1134 | 1415 | 8 | 14:22:30 | +32:23:10 |
2023-06-07 | 19.0 | 60103.1091 | 1414 | 8 | 14:22:30 | +32:23:10 |
2023-06-07 | 21.4 | 60103.1091 | 1414 | 8 | 14:22:30 | +32:23:10 |
2023-06-07 | 22.85 | 60103.1091 | 1414 | 8 | 14:22:30 | +32:23:10 |
2023-06-07 | 24.75 | 60103.1091 | 1414 | 8 | 14:22:30 | +32:23:10 |
2023-06-07 | 19.25 | 60103.1091 | 1414 | 8 | 14:22:30 | +32:23:10 |
2023-06-07 | 21.15 | 60103.1091 | 1414 | 8 | 14:22:30 | +32:23:10 |
2023-06-07 | 19.0 | 60103.1052 | 1413 | 8 | 14:22:30 | +32:23:10 |
2023-06-07 | 21.4 | 60103.1052 | 1413 | 8 | 14:22:30 | +32:23:10 |
2023-06-07 | 22.85 | 60103.1052 | 1413 | 8 | 14:22:30 | +32:23:10 |
2023-06-07 | 24.75 | 60103.1052 | 1413 | 8 | 14:22:30 | +32:23:10 |
2023-06-07 | 19.25 | 60103.1052 | 1413 | 8 | 14:22:30 | +32:23:10 |
2023-06-07 | 21.15 | 60103.1052 | 1413 | 8 | 14:22:30 | +32:23:10 |
2023-05-01 | 43.75 | 60065.8925 | 7784 | 16 | 14:22:30 | +32:23:10 |
2023-05-01 | 41.25 | 60065.8925 | 7784 | 16 | 14:22:30 | +32:23:10 |
2023-05-01 | 39.0 | 60065.8886 | 7783 | 8 | 14:22:30 | +32:23:10 |
2023-05-01 | 36.0 | 60065.8886 | 7783 | 8 | 14:22:30 | +32:23:10 |
2023-05-01 | 38.75 | 60065.8886 | 7783 | 8 | 14:22:30 | +32:23:10 |
2023-05-01 | 36.25 | 60065.8886 | 7783 | 8 | 14:22:30 | +32:23:10 |
2023-05-01 | 39.0 | 60065.8852 | 7782 | 8 | 14:22:30 | +32:23:10 |
2023-05-01 | 36.0 | 60065.8852 | 7782 | 8 | 14:22:30 | +32:23:10 |
2023-05-01 | 38.75 | 60065.8852 | 7782 | 8 | 14:22:30 | +32:23:10 |
2023-05-01 | 36.25 | 60065.8852 | 7782 | 8 | 14:22:30 | +32:23:10 |
2023-05-01 | 19.0 | 60065.881 | 7781 | 8 | 14:22:30 | +32:23:10 |
2023-05-01 | 21.4 | 60065.881 | 7781 | 8 | 14:22:30 | +32:23:10 |
2023-05-01 | 22.85 | 60065.881 | 7781 | 8 | 14:22:30 | +32:23:10 |
2023-05-01 | 24.75 | 60065.881 | 7781 | 8 | 14:22:30 | +32:23:10 |
2023-05-01 | 19.25 | 60065.881 | 7781 | 8 | 14:22:30 | +32:23:10 |
2023-05-01 | 21.15 | 60065.881 | 7781 | 8 | 14:22:30 | +32:23:10 |
2023-05-01 | 19.0 | 60065.8775 | 7780 | 8 | 14:22:30 | +32:23:10 |
2023-05-01 | 21.4 | 60065.8775 | 7780 | 8 | 14:22:30 | +32:23:10 |
2023-05-01 | 22.85 | 60065.8775 | 7780 | 8 | 14:22:30 | +32:23:10 |
2023-05-01 | 24.75 | 60065.8775 | 7780 | 8 | 14:22:30 | +32:23:10 |
2023-05-01 | 19.25 | 60065.8775 | 7780 | 8 | 14:22:30 | +32:23:10 |
2023-05-01 | 21.15 | 60065.8775 | 7780 | 8 | 14:22:30 | +32:23:10 |
2023-04-19 | 43.75 | 60053.9162 | 6055 | 16 | 14:22:30 | +32:23:10 |
2023-04-19 | 41.25 | 60053.9162 | 6055 | 16 | 14:22:30 | +32:23:10 |
2023-04-19 | 39.0 | 60053.9125 | 6054 | 8 | 14:22:30 | +32:23:10 |
2023-04-19 | 36.0 | 60053.9125 | 6054 | 8 | 14:22:30 | +32:23:10 |
2023-04-19 | 38.75 | 60053.9125 | 6054 | 8 | 14:22:30 | +32:23:10 |
2023-04-19 | 36.25 | 60053.9125 | 6054 | 8 | 14:22:30 | +32:23:10 |
2023-04-19 | 39.0 | 60053.9089 | 6053 | 8 | 14:22:30 | +32:23:10 |
2023-04-19 | 36.0 | 60053.9089 | 6053 | 8 | 14:22:30 | +32:23:10 |
2023-04-19 | 38.75 | 60053.9089 | 6053 | 8 | 14:22:30 | +32:23:10 |
2023-04-19 | 36.25 | 60053.9089 | 6053 | 8 | 14:22:30 | +32:23:10 |
2023-04-19 | 19.0 | 60053.9048 | 6052 | 8 | 14:22:30 | +32:23:10 |
2023-04-19 | 21.4 | 60053.9048 | 6052 | 8 | 14:22:30 | +32:23:10 |
2023-04-19 | 22.85 | 60053.9048 | 6052 | 8 | 14:22:30 | +32:23:10 |
2023-04-19 | 24.75 | 60053.9048 | 6052 | 8 | 14:22:30 | +32:23:10 |
2023-04-19 | 19.25 | 60053.9048 | 6052 | 8 | 14:22:30 | +32:23:10 |
2023-04-19 | 21.15 | 60053.9048 | 6052 | 8 | 14:22:30 | +32:23:10 |
2023-04-19 | 19.0 | 60053.9012 | 6051 | 8 | 14:22:30 | +32:23:10 |
2023-04-19 | 21.4 | 60053.9012 | 6051 | 8 | 14:22:30 | +32:23:10 |
2023-04-19 | 22.85 | 60053.9012 | 6051 | 8 | 14:22:30 | +32:23:10 |
2023-04-19 | 24.75 | 60053.9012 | 6051 | 8 | 14:22:30 | +32:23:10 |
2023-04-19 | 19.25 | 60053.9012 | 6051 | 8 | 14:22:30 | +32:23:10 |
2023-04-19 | 21.15 | 60053.9012 | 6051 | 8 | 14:22:30 | +32:23:10 |
2023-03-21 | 43.75 | 60025.235 | 2822 | 16 | 14:22:30 | +32:23:10 |
2023-03-21 | 41.25 | 60025.235 | 2822 | 16 | 14:22:30 | +32:23:10 |
2023-03-21 | 39.0 | 60025.2312 | 2821 | 8 | 14:22:30 | +32:23:10 |
2023-03-21 | 36.0 | 60025.2312 | 2821 | 8 | 14:22:30 | +32:23:10 |
2023-03-21 | 38.75 | 60025.2312 | 2821 | 8 | 14:22:30 | +32:23:10 |
2023-03-21 | 36.25 | 60025.2312 | 2821 | 8 | 14:22:30 | +32:23:10 |
2023-03-21 | 39.0 | 60025.2279 | 2820 | 8 | 14:22:30 | +32:23:10 |
2023-03-21 | 36.0 | 60025.2279 | 2820 | 8 | 14:22:30 | +32:23:10 |
2023-03-21 | 38.75 | 60025.2279 | 2820 | 8 | 14:22:30 | +32:23:10 |
2023-03-21 | 36.25 | 60025.2279 | 2820 | 8 | 14:22:30 | +32:23:10 |
2023-03-21 | 19.0 | 60025.2238 | 2819 | 8 | 14:22:30 | +32:23:10 |
2023-03-21 | 21.4 | 60025.2238 | 2819 | 8 | 14:22:30 | +32:23:10 |
2023-03-21 | 22.85 | 60025.2238 | 2819 | 8 | 14:22:30 | +32:23:10 |
2023-03-21 | 24.75 | 60025.2238 | 2819 | 8 | 14:22:30 | +32:23:10 |
2023-03-21 | 19.25 | 60025.2238 | 2819 | 8 | 14:22:30 | +32:23:10 |
2023-03-21 | 21.15 | 60025.2238 | 2819 | 8 | 14:22:30 | +32:23:10 |
2023-03-21 | 19.0 | 60025.2204 | 2818 | 8 | 14:22:30 | +32:23:10 |
2023-03-21 | 21.4 | 60025.2204 | 2818 | 8 | 14:22:30 | +32:23:10 |
2023-03-21 | 22.85 | 60025.2204 | 2818 | 8 | 14:22:30 | +32:23:10 |
2023-03-21 | 24.75 | 60025.2204 | 2818 | 8 | 14:22:30 | +32:23:10 |
