Name: 1510+5702 (TXS 1508+572)
Class:
Average 45mm: 0.00 mJy
Average 20mm: 254.00 mJy
Average 14mm: 225.00 mJy
Average 7mm: 199.00 mJy
Redshift:
RA (J2000): 15:10:02.9224
DEC (J2000): +57:02:43.376
Category: Dropped,
Epoch Date | Frequency [GHz] | MJD | Scan Number | Number of Subscans | RA | DEC |
---|---|---|---|---|---|---|
2023-01-19 | 39.0 | 59964.1395 | 6518 | 16 | 15:10:02 | +57:02:43 |
2023-01-19 | 36.0 | 59964.1395 | 6518 | 16 | 15:10:02 | +57:02:43 |
2023-01-19 | 38.75 | 59964.1395 | 6518 | 16 | 15:10:02 | +57:02:43 |
2023-01-19 | 36.25 | 59964.1395 | 6518 | 16 | 15:10:02 | +57:02:43 |
2023-01-19 | 39.0 | 59964.1346 | 6517 | 8 | 15:10:02 | +57:02:43 |
2023-01-19 | 36.0 | 59964.1346 | 6517 | 8 | 15:10:02 | +57:02:43 |
2023-01-19 | 38.75 | 59964.1346 | 6517 | 8 | 15:10:02 | +57:02:43 |
2023-01-19 | 36.25 | 59964.1346 | 6517 | 8 | 15:10:02 | +57:02:43 |
2023-01-19 | 19.0 | 59964.1307 | 6516 | 8 | 15:10:02 | +57:02:43 |
2023-01-19 | 21.4 | 59964.1307 | 6516 | 8 | 15:10:02 | +57:02:43 |
2023-01-19 | 22.85 | 59964.1307 | 6516 | 8 | 15:10:02 | +57:02:43 |
2023-01-19 | 24.75 | 59964.1307 | 6516 | 8 | 15:10:02 | +57:02:43 |
2023-01-19 | 19.25 | 59964.1307 | 6516 | 8 | 15:10:02 | +57:02:43 |
2023-01-19 | 21.15 | 59964.1307 | 6516 | 8 | 15:10:02 | +57:02:43 |
2023-01-19 | 19.0 | 59964.1275 | 6515 | 8 | 15:10:02 | +57:02:43 |
2023-01-19 | 21.4 | 59964.1275 | 6515 | 8 | 15:10:02 | +57:02:43 |
2023-01-19 | 22.85 | 59964.1275 | 6515 | 8 | 15:10:02 | +57:02:43 |
2023-01-19 | 24.75 | 59964.1275 | 6515 | 8 | 15:10:02 | +57:02:43 |
2023-01-19 | 19.25 | 59964.1275 | 6515 | 8 | 15:10:02 | +57:02:43 |
2023-01-19 | 21.15 | 59964.1275 | 6515 | 8 | 15:10:02 | +57:02:43 |
2023-01-19 | 17.0 | 59964.1234 | 6514 | 8 | 15:10:02 | +57:02:43 |
2023-01-19 | 14.0 | 59964.1234 | 6514 | 8 | 15:10:02 | +57:02:43 |
2023-01-19 | 16.75 | 59964.1234 | 6514 | 8 | 15:10:02 | +57:02:43 |
2023-01-19 | 14.25 | 59964.1234 | 6514 | 8 | 15:10:02 | +57:02:43 |
2023-01-19 | 17.0 | 59964.1201 | 6513 | 8 | 15:10:02 | +57:02:43 |
2023-01-19 | 14.0 | 59964.1201 | 6513 | 8 | 15:10:02 | +57:02:43 |
2023-01-19 | 16.75 | 59964.1201 | 6513 | 8 | 15:10:02 | +57:02:43 |
2023-01-19 | 14.25 | 59964.1201 | 6513 | 8 | 15:10:02 | +57:02:43 |
2022-12-03 | 43.75 | 59916.4233 | 2263 | 32 | 15:10:02 | +57:02:43 |
2022-12-03 | 41.25 | 59916.4233 | 2263 | 32 | 15:10:02 | +57:02:43 |
2022-12-03 | 43.75 | 59916.4164 | 2262 | 16 | 15:10:02 | +57:02:43 |
2022-12-03 | 41.25 | 59916.4164 | 2262 | 16 | 15:10:02 | +57:02:43 |
2022-12-03 | 39.0 | 59916.402 | 2261 | 32 | 15:10:02 | +57:02:43 |
2022-12-03 | 36.0 | 59916.402 | 2261 | 32 | 15:10:02 | +57:02:43 |
2022-12-03 | 38.75 | 59916.402 | 2261 | 32 | 15:10:02 | +57:02:43 |
2022-12-03 | 36.25 | 59916.402 | 2261 | 32 | 15:10:02 | +57:02:43 |
2022-12-03 | 39.0 | 59916.3953 | 2260 | 16 | 15:10:02 | +57:02:43 |
2022-12-03 | 36.0 | 59916.3953 | 2260 | 16 | 15:10:02 | +57:02:43 |
2022-12-03 | 38.75 | 59916.3953 | 2260 | 16 | 15:10:02 | +57:02:43 |
2022-12-03 | 36.25 | 59916.3953 | 2260 | 16 | 15:10:02 | +57:02:43 |
2022-12-03 | 19.0 | 59916.3912 | 2259 | 8 | 15:10:02 | +57:02:43 |
2022-12-03 | 21.4 | 59916.3912 | 2259 | 8 | 15:10:02 | +57:02:43 |
2022-12-03 | 22.85 | 59916.3912 | 2259 | 8 | 15:10:02 | +57:02:43 |
2022-12-03 | 24.75 | 59916.3912 | 2259 | 8 | 15:10:02 | +57:02:43 |
2022-12-03 | 19.25 | 59916.3912 | 2259 | 8 | 15:10:02 | +57:02:43 |
2022-12-03 | 21.15 | 59916.3912 | 2259 | 8 | 15:10:02 | +57:02:43 |
2022-12-03 | 19.0 | 59916.3877 | 2258 | 8 | 15:10:02 | +57:02:43 |
2022-12-03 | 21.4 | 59916.3877 | 2258 | 8 | 15:10:02 | +57:02:43 |
2022-12-03 | 22.85 | 59916.3877 | 2258 | 8 | 15:10:02 | +57:02:43 |
2022-12-03 | 24.75 | 59916.3877 | 2258 | 8 | 15:10:02 | +57:02:43 |
2022-12-03 | 19.25 | 59916.3877 | 2258 | 8 | 15:10:02 | +57:02:43 |
2022-12-03 | 21.15 | 59916.3877 | 2258 | 8 | 15:10:02 | +57:02:43 |
2022-12-03 | 17.0 | 59916.3835 | 2257 | 8 | 15:10:02 | +57:02:43 |
2022-12-03 | 14.0 | 59916.3835 | 2257 | 8 | 15:10:02 | +57:02:43 |
2022-12-03 | 16.75 | 59916.3835 | 2257 | 8 | 15:10:02 | +57:02:43 |
2022-12-03 | 14.25 | 59916.3835 | 2257 | 8 | 15:10:02 | +57:02:43 |
2022-12-03 | 17.0 | 59916.38 | 2256 | 8 | 15:10:02 | +57:02:43 |
2022-12-03 | 14.0 | 59916.38 | 2256 | 8 | 15:10:02 | +57:02:43 |
2022-12-03 | 16.75 | 59916.38 | 2256 | 8 | 15:10:02 | +57:02:43 |
2022-12-03 | 14.25 | 59916.38 | 2256 | 8 | 15:10:02 | +57:02:43 |
2022-12-03 | 4.85 | 59916.3755 | 2255 | 8 | 15:10:02 | +57:02:43 |
2022-12-03 | 4.85 | 59916.3717 | 2254 | 8 | 15:10:02 | +57:02:43 |
2022-11-06 | 39.0 | 59889.58 | 9314 | 12 | 15:10:02 | +57:02:43 |
2022-11-06 | 36.0 | 59889.58 | 9314 | 12 | 15:10:02 | +57:02:43 |
2022-11-06 | 38.75 | 59889.58 | 9314 | 12 | 15:10:02 | +57:02:43 |
2022-11-06 | 36.25 | 59889.58 | 9314 | 12 | 15:10:02 | +57:02:43 |
2022-11-06 | 39.0 | 59889.5735 | 9313 | 16 | 15:10:02 | +57:02:43 |
2022-11-06 | 36.0 | 59889.5735 | 9313 | 16 | 15:10:02 | +57:02:43 |
2022-11-06 | 38.75 | 59889.5735 | 9313 | 16 | 15:10:02 | +57:02:43 |
2022-11-06 | 36.25 | 59889.5735 | 9313 | 16 | 15:10:02 | +57:02:43 |
2022-11-06 | 19.0 | 59889.5693 | 9312 | 8 | 15:10:02 | +57:02:43 |
2022-11-06 | 21.4 | 59889.5693 | 9312 | 8 | 15:10:02 | +57:02:43 |
2022-11-06 | 22.85 | 59889.5693 | 9312 | 8 | 15:10:02 | +57:02:43 |
2022-11-06 | 24.75 | 59889.5693 | 9312 | 8 | 15:10:02 | +57:02:43 |
2022-11-06 | 19.25 | 59889.5693 | 9312 | 8 | 15:10:02 | +57:02:43 |
2022-11-06 | 21.15 | 59889.5693 | 9312 | 8 | 15:10:02 | +57:02:43 |
2022-11-06 | 19.0 | 59889.5658 | 9311 | 8 | 15:10:02 | +57:02:43 |
2022-11-06 | 21.4 | 59889.5658 | 9311 | 8 | 15:10:02 | +57:02:43 |
2022-11-06 | 22.85 | 59889.5658 | 9311 | 8 | 15:10:02 | +57:02:43 |
2022-11-06 | 24.75 | 59889.5658 | 9311 | 8 | 15:10:02 | +57:02:43 |
2022-11-06 | 19.25 | 59889.5658 | 9311 | 8 | 15:10:02 | +57:02:43 |
2022-11-06 | 21.15 | 59889.5658 | 9311 | 8 | 15:10:02 | +57:02:43 |
2022-11-06 | 17.0 | 59889.5618 | 9310 | 8 | 15:10:02 | +57:02:43 |
2022-11-06 | 14.0 | 59889.5618 | 9310 | 8 | 15:10:02 | +57:02:43 |
2022-11-06 | 16.75 | 59889.5618 | 9310 | 8 | 15:10:02 | +57:02:43 |
2022-11-06 | 14.25 | 59889.5618 | 9310 | 8 | 15:10:02 | +57:02:43 |
2022-11-06 | 17.0 | 59889.5585 | 9309 | 8 | 15:10:02 | +57:02:43 |
2022-11-06 | 14.0 | 59889.5585 | 9309 | 8 | 15:10:02 | +57:02:43 |
2022-11-06 | 16.75 | 59889.5585 | 9309 | 8 | 15:10:02 | +57:02:43 |
2022-11-06 | 14.25 | 59889.5585 | 9309 | 8 | 15:10:02 | +57:02:43 |
2022-11-06 | 4.85 | 59889.5543 | 9308 | 8 | 15:10:02 | +57:02:43 |
2022-11-06 | 4.85 | 59889.5506 | 9307 | 8 | 15:10:02 | +57:02:43 |
2022-11-06 | 43.75 | 59889.5378 | 9306 | 32 | 15:10:02 | +57:02:43 |
2022-11-06 | 41.25 | 59889.5378 | 9306 | 32 | 15:10:02 | +57:02:43 |
2022-11-06 | 43.75 | 59889.5314 | 9305 | 16 | 15:10:02 | +57:02:43 |
2022-11-06 | 41.25 | 59889.5314 | 9305 | 16 | 15:10:02 | +57:02:43 |
2022-11-06 | 39.0 | 59889.5167 | 9304 | 32 | 15:10:02 | +57:02:43 |
2022-11-06 | 36.0 | 59889.5167 | 9304 | 32 | 15:10:02 | +57:02:43 |
2022-11-06 | 38.75 | 59889.5167 | 9304 | 32 | 15:10:02 | +57:02:43 |
2022-11-06 | 36.25 | 59889.5167 | 9304 | 32 | 15:10:02 | +57:02:43 |
2022-11-06 | 39.0 | 59889.5098 | 9303 | 16 | 15:10:02 | +57:02:43 |
2022-11-06 | 36.0 | 59889.5098 | 9303 | 16 | 15:10:02 | +57:02:43 |
2022-11-06 | 38.75 | 59889.5098 | 9303 | 16 | 15:10:02 | +57:02:43 |
2022-11-06 | 36.25 | 59889.5098 | 9303 | 16 | 15:10:02 | +57:02:43 |
2022-11-06 | 19.0 | 59889.5057 | 9302 | 8 | 15:10:02 | +57:02:43 |
2022-11-06 | 21.4 | 59889.5057 | 9302 | 8 | 15:10:02 | +57:02:43 |
2022-11-06 | 22.85 | 59889.5057 | 9302 | 8 | 15:10:02 | +57:02:43 |
2022-11-06 | 24.75 | 59889.5057 | 9302 | 8 | 15:10:02 | +57:02:43 |
2022-11-06 | 19.25 | 59889.5057 | 9302 | 8 | 15:10:02 | +57:02:43 |
2022-11-06 | 21.15 | 59889.5057 | 9302 | 8 | 15:10:02 | +57:02:43 |
2022-11-06 | 19.0 | 59889.5022 | 9301 | 8 | 15:10:02 | +57:02:43 |
2022-11-06 | 21.4 | 59889.5022 | 9301 | 8 | 15:10:02 | +57:02:43 |
2022-11-06 | 22.85 | 59889.5022 | 9301 | 8 | 15:10:02 | +57:02:43 |
2022-11-06 | 24.75 | 59889.5022 | 9301 | 8 | 15:10:02 | +57:02:43 |
2022-11-06 | 19.25 | 59889.5022 | 9301 | 8 | 15:10:02 | +57:02:43 |
2022-11-06 | 21.15 | 59889.5022 | 9301 | 8 | 15:10:02 | +57:02:43 |
2022-11-06 | 19.0 | 59889.4986 | 9300 | 8 | 15:10:02 | +57:02:43 |
2022-11-06 | 21.4 | 59889.4986 | 9300 | 8 | 15:10:02 | +57:02:43 |
2022-11-06 | 22.85 | 59889.4986 | 9300 | 8 | 15:10:02 | +57:02:43 |
2022-11-06 | 24.75 | 59889.4986 | 9300 | 8 | 15:10:02 | +57:02:43 |
2022-11-06 | 19.25 | 59889.4986 | 9300 | 8 | 15:10:02 | +57:02:43 |
2022-11-06 | 21.15 | 59889.4986 | 9300 | 8 | 15:10:02 | +57:02:43 |
2022-11-06 | 17.0 | 59889.4942 | 9299 | 8 | 15:10:02 | +57:02:43 |
2022-11-06 | 14.0 | 59889.4942 | 9299 | 8 | 15:10:02 | +57:02:43 |
2022-11-06 | 16.75 | 59889.4942 | 9299 | 8 | 15:10:02 | +57:02:43 |
2022-11-06 | 14.25 | 59889.4942 | 9299 | 8 | 15:10:02 | +57:02:43 |
2022-11-06 | 17.0 | 59889.4894 | 9298 | 8 | 15:10:02 | +57:02:43 |
2022-11-06 | 14.0 | 59889.4894 | 9298 | 8 | 15:10:02 | +57:02:43 |
2022-11-06 | 16.75 | 59889.4894 | 9298 | 8 | 15:10:02 | +57:02:43 |
2022-11-06 | 14.25 | 59889.4894 | 9298 | 8 | 15:10:02 | +57:02:43 |
2022-11-06 | 4.85 | 59889.4845 | 9297 | 8 | 15:10:02 | +57:02:43 |
2022-11-06 | 4.85 | 59889.48 | 9296 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 17.0 | 59855.6223 | 6269 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 14.0 | 59855.6223 | 6269 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 16.75 | 59855.6223 | 6269 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 14.25 | 59855.6223 | 6269 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 17.0 | 59855.6188 | 6268 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 14.0 | 59855.6188 | 6268 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 16.75 | 59855.6188 | 6268 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 14.25 | 59855.6188 | 6268 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 19.0 | 59855.6144 | 6267 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 21.4 | 59855.6144 | 6267 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 22.85 | 59855.6144 | 6267 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 24.75 | 59855.6144 | 6267 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 19.25 | 59855.6144 | 6267 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 21.15 | 59855.6144 | 6267 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 17.0 | 59855.6099 | 6266 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 14.0 | 59855.6099 | 6266 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 16.75 | 59855.6099 | 6266 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 14.25 | 59855.6099 | 6266 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 17.0 | 59855.6064 | 6265 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 14.0 | 59855.6064 | 6265 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 16.75 | 59855.6064 | 6265 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 14.25 | 59855.6064 | 6265 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 4.85 | 59855.6017 | 6264 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 4.85 | 59855.5976 | 6263 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 43.75 | 59855.5902 | 6262 | 16 | 15:10:02 | +57:02:43 |
2022-10-03 | 41.25 | 59855.5902 | 6262 | 16 | 15:10:02 | +57:02:43 |
2022-10-03 | 39.0 | 59855.5813 | 6260 | 16 | 15:10:02 | +57:02:43 |
2022-10-03 | 36.0 | 59855.5813 | 6260 | 16 | 15:10:02 | +57:02:43 |
2022-10-03 | 38.75 | 59855.5813 | 6260 | 16 | 15:10:02 | +57:02:43 |
2022-10-03 | 36.25 | 59855.5813 | 6260 | 16 | 15:10:02 | +57:02:43 |
2022-10-03 | 19.0 | 59855.577 | 6259 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 21.4 | 59855.577 | 6259 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 22.85 | 59855.577 | 6259 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 24.75 | 59855.577 | 6259 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 19.25 | 59855.577 | 6259 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 21.15 | 59855.577 | 6259 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 19.0 | 59855.5733 | 6258 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 21.4 | 59855.5733 | 6258 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 22.85 | 59855.5733 | 6258 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 24.75 | 59855.5733 | 6258 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 19.25 | 59855.5733 | 6258 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 21.15 | 59855.5733 | 6258 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 17.0 | 59855.5687 | 6257 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 14.0 | 59855.5687 | 6257 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 16.75 | 59855.5687 | 6257 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 14.25 | 59855.5687 | 6257 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 17.0 | 59855.565 | 6256 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 14.0 | 59855.565 | 6256 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 16.75 | 59855.565 | 6256 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 14.25 | 59855.565 | 6256 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 4.85 | 59855.5602 | 6255 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 4.85 | 59855.5562 | 6254 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 43.75 | 59855.5549 | 6253 | 2 | 15:10:02 | +57:02:43 |
2022-10-03 | 41.25 | 59855.5549 | 6253 | 2 | 15:10:02 | +57:02:43 |
2022-10-03 | 39.0 | 59855.5415 | 6252 | 32 | 15:10:02 | +57:02:43 |
2022-10-03 | 36.0 | 59855.5415 | 6252 | 32 | 15:10:02 | +57:02:43 |
2022-10-03 | 38.75 | 59855.5415 | 6252 | 32 | 15:10:02 | +57:02:43 |
2022-10-03 | 36.25 | 59855.5415 | 6252 | 32 | 15:10:02 | +57:02:43 |
2022-10-03 | 39.0 | 59855.535 | 6251 | 16 | 15:10:02 | +57:02:43 |
2022-10-03 | 36.0 | 59855.535 | 6251 | 16 | 15:10:02 | +57:02:43 |
2022-10-03 | 38.75 | 59855.535 | 6251 | 16 | 15:10:02 | +57:02:43 |
2022-10-03 | 36.25 | 59855.535 | 6251 | 16 | 15:10:02 | +57:02:43 |
2022-10-03 | 39.0 | 59855.5334 | 6250 | 1 | 15:10:02 | +57:02:43 |
2022-10-03 | 36.0 | 59855.5334 | 6250 | 1 | 15:10:02 | +57:02:43 |
2022-10-03 | 38.75 | 59855.5334 | 6250 | 1 | 15:10:02 | +57:02:43 |
2022-10-03 | 36.25 | 59855.5334 | 6250 | 1 | 15:10:02 | +57:02:43 |
2022-10-03 | 39.0 | 59855.5319 | 6249 | 2 | 15:10:02 | +57:02:43 |
2022-10-03 | 36.0 | 59855.5319 | 6249 | 2 | 15:10:02 | +57:02:43 |
2022-10-03 | 38.75 | 59855.5319 | 6249 | 2 | 15:10:02 | +57:02:43 |
2022-10-03 | 36.25 | 59855.5319 | 6249 | 2 | 15:10:02 | +57:02:43 |
2022-10-03 | 19.0 | 59855.5279 | 6248 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 21.4 | 59855.5279 | 6248 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 22.85 | 59855.5279 | 6248 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 24.75 | 59855.5279 | 6248 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 19.25 | 59855.5279 | 6248 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 21.15 | 59855.5279 | 6248 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 19.0 | 59855.5245 | 6247 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 21.4 | 59855.5245 | 6247 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 22.85 | 59855.5245 | 6247 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 24.75 | 59855.5245 | 6247 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 19.25 | 59855.5245 | 6247 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 21.15 | 59855.5245 | 6247 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 17.0 | 59855.5203 | 6246 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 14.0 | 59855.5203 | 6246 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 16.75 | 59855.5203 | 6246 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 14.25 | 59855.5203 | 6246 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 17.0 | 59855.5169 | 6245 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 14.0 | 59855.5169 | 6245 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 16.75 | 59855.5169 | 6245 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 14.25 | 59855.5169 | 6245 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 4.85 | 59855.5124 | 6244 | 8 | 15:10:02 | +57:02:43 |
2022-10-03 | 4.85 | 59855.5088 | 6243 | 8 | 15:10:02 | +57:02:43 |
2022-09-09 | 19.0 | 59831.6335 | 3812 | 8 | 15:10:02 | +57:02:43 |
2022-09-09 | 21.4 | 59831.6335 | 3812 | 8 | 15:10:02 | +57:02:43 |
2022-09-09 | 22.85 | 59831.6335 | 3812 | 8 | 15:10:02 | +57:02:43 |
2022-09-09 | 24.75 | 59831.6335 | 3812 | 8 | 15:10:02 | +57:02:43 |
2022-09-09 | 19.25 | 59831.6335 | 3812 | 8 | 15:10:02 | +57:02:43 |
2022-09-09 | 21.15 | 59831.6335 | 3812 | 8 | 15:10:02 | +57:02:43 |
2022-09-09 | 19.0 | 59831.6298 | 3811 | 8 | 15:10:02 | +57:02:43 |
2022-09-09 | 21.4 | 59831.6298 | 3811 | 8 | 15:10:02 | +57:02:43 |
2022-09-09 | 22.85 | 59831.6298 | 3811 | 8 | 15:10:02 | +57:02:43 |
2022-09-09 | 24.75 | 59831.6298 | 3811 | 8 | 15:10:02 | +57:02:43 |
2022-09-09 | 19.25 | 59831.6298 | 3811 | 8 | 15:10:02 | +57:02:43 |
2022-09-09 | 21.15 | 59831.6298 | 3811 | 8 | 15:10:02 | +57:02:43 |
2022-09-09 | 19.0 | 59831.6261 | 3810 | 8 | 15:10:02 | +57:02:43 |
2022-09-09 | 21.4 | 59831.6261 | 3810 | 8 | 15:10:02 | +57:02:43 |
2022-09-09 | 22.85 | 59831.6261 | 3810 | 8 | 15:10:02 | +57:02:43 |
2022-09-09 | 24.75 | 59831.6261 | 3810 | 8 | 15:10:02 | +57:02:43 |
2022-09-09 | 19.25 | 59831.6261 | 3810 | 8 | 15:10:02 | +57:02:43 |
2022-09-09 | 21.15 | 59831.6261 | 3810 | 8 | 15:10:02 | +57:02:43 |
2022-09-09 | 17.0 | 59831.6219 | 3809 | 8 | 15:10:02 | +57:02:43 |
2022-09-09 | 14.0 | 59831.6219 | 3809 | 8 | 15:10:02 | +57:02:43 |
2022-09-09 | 16.75 | 59831.6219 | 3809 | 8 | 15:10:02 | +57:02:43 |
2022-09-09 | 14.25 | 59831.6219 | 3809 | 8 | 15:10:02 | +57:02:43 |
2022-09-09 | 17.0 | 59831.6175 | 3808 | 8 | 15:10:02 | +57:02:43 |
2022-09-09 | 14.0 | 59831.6175 | 3808 | 8 | 15:10:02 | +57:02:43 |
2022-09-09 | 16.75 | 59831.6175 | 3808 | 8 | 15:10:02 | +57:02:43 |
2022-09-09 | 14.25 | 59831.6175 | 3808 | 8 | 15:10:02 | +57:02:43 |
2022-09-09 | 4.85 | 59831.6131 | 3807 | 8 | 15:10:02 | +57:02:43 |
2022-09-09 | 4.85 | 59831.6093 | 3806 | 8 | 15:10:02 | +57:02:43 |
2022-09-09 | 4.85 | 59831.6054 | 3805 | 8 | 15:10:02 | +57:02:43 |
2022-09-09 | 4.85 | 59831.6016 | 3804 | 8 | 15:10:02 | +57:02:43 |
2022-09-09 | 4.85 | 59831.5979 | 3803 | 8 | 15:10:02 | +57:02:43 |
2022-09-09 | 19.0 | 59831.594 | 3802 | 8 | 15:10:02 | +57:02:43 |
2022-09-09 | 21.4 | 59831.594 | 3802 | 8 | 15:10:02 | +57:02:43 |
2022-09-09 | 22.85 | 59831.594 | 3802 | 8 | 15:10:02 | +57:02:43 |
2022-09-09 | 24.75 | 59831.594 | 3802 | 8 | 15:10:02 | +57:02:43 |
2022-09-09 | 19.25 | 59831.594 | 3802 | 8 | 15:10:02 | +57:02:43 |
2022-09-09 | 21.15 | 59831.594 | 3802 | 8 | 15:10:02 | +57:02:43 |
2022-09-09 | 19.0 | 59831.5906 | 3801 | 8 | 15:10:02 | +57:02:43 |
2022-09-09 | 21.4 | 59831.5906 | 3801 | 8 | 15:10:02 | +57:02:43 |
2022-09-09 | 22.85 | 59831.5906 | 3801 | 8 | 15:10:02 | +57:02:43 |
2022-09-09 | 24.75 | 59831.5906 | 3801 | 8 | 15:10:02 | +57:02:43 |
2022-09-09 | 19.25 | 59831.5906 | 3801 | 8 | 15:10:02 | +57:02:43 |
2022-09-09 | 21.15 | 59831.5906 | 3801 | 8 | 15:10:02 | +57:02:43 |
2022-09-09 | 17.0 | 59831.5863 | 3800 | 8 | 15:10:02 | +57:02:43 |
2022-09-09 | 14.0 | 59831.5863 | 3800 | 8 | 15:10:02 | +57:02:43 |
2022-09-09 | 16.75 | 59831.5863 | 3800 | 8 | 15:10:02 | +57:02:43 |
2022-09-09 | 14.25 | 59831.5863 | 3800 | 8 | 15:10:02 | +57:02:43 |
2022-09-09 | 17.0 | 59831.5829 | 3799 | 8 | 15:10:02 | +57:02:43 |
2022-09-09 | 14.0 | 59831.5829 | 3799 | 8 | 15:10:02 | +57:02:43 |
2022-09-09 | 16.75 | 59831.5829 | 3799 | 8 | 15:10:02 | +57:02:43 |
2022-09-09 | 14.25 | 59831.5829 | 3799 | 8 | 15:10:02 | +57:02:43 |
2022-09-09 | 4.85 | 59831.5786 | 3798 | 8 | 15:10:02 | +57:02:43 |
2022-09-09 | 4.85 | 59831.575 | 3797 | 8 | 15:10:02 | +57:02:43 |
2022-09-09 | 19.0 | 59831.5712 | 3796 | 8 | 15:10:02 | +57:02:43 |
2022-09-09 | 21.4 | 59831.5712 | 3796 | 8 | 15:10:02 | +57:02:43 |
2022-09-09 | 22.85 | 59831.5712 | 3796 | 8 | 15:10:02 | +57:02:43 |
2022-09-09 | 24.75 | 59831.5712 | 3796 | 8 | 15:10:02 | +57:02:43 |
2022-09-09 | 19.25 | 59831.5712 | 3796 | 8 | 15:10:02 | +57:02:43 |
2022-09-09 | 21.15 | 59831.5712 | 3796 | 8 | 15:10:02 | +57:02:43 |
2022-09-09 | 19.0 | 59831.5679 | 3795 | 8 | 15:10:02 | +57:02:43 |
2022-09-09 | 21.4 | 59831.5679 | 3795 | 8 | 15:10:02 | +57:02:43 |
2022-09-09 | 22.85 | 59831.5679 | 3795 | 8 | 15:10:02 | +57:02:43 |
2022-09-09 | 24.75 | 59831.5679 | 3795 | 8 | 15:10:02 | +57:02:43 |
2022-09-09 | 19.25 | 59831.5679 | 3795 | 8 | 15:10:02 | +57:02:43 |
