1555+1111 (PG 1553+113)


Source Information

Name: 1555+1111 (PG 1553+113)

Class: HBL

Average 45mm: 390.00 mJy

Average 20mm: 357.00 mJy

Average 14mm: 340.00 mJy

Average 7mm: 345.00 mJy

Redshift: 0.49

RA (J2000): 15:55:43.04

DEC (J2000): 11:11:24.4

Category: Sample 3,

External:

Request Data Access

Aladin Lite View

Lightcurves
Spectra


Epoch Date Frequency [GHz] MJD Scan Number Number of Subscans RA DEC
2024-06-22 38.75 60483.9595 684 8 15:55:43 +11:11:24
2024-06-22 36.25 60483.9595 684 8 15:55:43 +11:11:24
2024-06-22 36.0 60483.9595 684 8 15:55:43 +11:11:24
2024-06-22 38.75 60483.9554 683 8 15:55:43 +11:11:24
2024-06-22 36.25 60483.9554 683 8 15:55:43 +11:11:24
2024-06-22 36.0 60483.9554 683 8 15:55:43 +11:11:24
2024-06-22 22.85 60483.9505 682 8 15:55:43 +11:11:24
2024-06-22 24.75 60483.9505 682 8 15:55:43 +11:11:24
2024-06-22 19.25 60483.9505 682 8 15:55:43 +11:11:24
2024-06-22 21.15 60483.9505 682 8 15:55:43 +11:11:24
2024-06-22 21.4 60483.9505 682 8 15:55:43 +11:11:24
2024-06-22 22.85 60483.9471 681 8 15:55:43 +11:11:24
2024-06-22 24.75 60483.9471 681 8 15:55:43 +11:11:24
2024-06-22 19.25 60483.9471 681 8 15:55:43 +11:11:24
2024-06-22 21.15 60483.9471 681 8 15:55:43 +11:11:24
2024-06-22 21.4 60483.9471 681 8 15:55:43 +11:11:24
2024-06-22 16.75 60483.9428 680 8 15:55:43 +11:11:24
2024-06-22 14.25 60483.9428 680 8 15:55:43 +11:11:24
2024-06-22 14.0 60483.9428 680 8 15:55:43 +11:11:24
2024-06-22 16.75 60483.9392 679 8 15:55:43 +11:11:24
2024-06-22 14.25 60483.9392 679 8 15:55:43 +11:11:24
2024-06-22 14.0 60483.9392 679 8 15:55:43 +11:11:24
2024-05-21 38.75 60452.0684 9930 8 15:55:43 +11:11:24
2024-05-21 36.25 60452.0684 9930 8 15:55:43 +11:11:24
2024-05-21 36.0 60452.0684 9930 8 15:55:43 +11:11:24
2024-05-21 38.75 60452.065 9929 8 15:55:43 +11:11:24
2024-05-21 36.25 60452.065 9929 8 15:55:43 +11:11:24
2024-05-21 36.0 60452.065 9929 8 15:55:43 +11:11:24
2024-05-21 22.85 60452.0609 9928 8 15:55:43 +11:11:24
2024-05-21 24.75 60452.0609 9928 8 15:55:43 +11:11:24
2024-05-21 19.25 60452.0609 9928 8 15:55:43 +11:11:24
2024-05-21 21.15 60452.0609 9928 8 15:55:43 +11:11:24
2024-05-21 21.4 60452.0609 9928 8 15:55:43 +11:11:24
2024-05-21 22.85 60452.0574 9927 8 15:55:43 +11:11:24
2024-05-21 24.75 60452.0574 9927 8 15:55:43 +11:11:24
2024-05-21 19.25 60452.0574 9927 8 15:55:43 +11:11:24
2024-05-21 21.15 60452.0574 9927 8 15:55:43 +11:11:24
2024-05-21 21.4 60452.0574 9927 8 15:55:43 +11:11:24
2024-05-21 16.75 60452.0531 9926 8 15:55:43 +11:11:24
2024-05-21 14.25 60452.0531 9926 8 15:55:43 +11:11:24
2024-05-21 14.0 60452.0531 9926 8 15:55:43 +11:11:24
2024-05-21 16.75 60452.0496 9925 8 15:55:43 +11:11:24
2024-05-21 14.25 60452.0496 9925 8 15:55:43 +11:11:24
2024-05-21 14.0 60452.0496 9925 8 15:55:43 +11:11:24
2024-04-13 38.75 60414.1133 5638 8 15:55:43 +11:11:24
2024-04-13 36.25 60414.1133 5638 8 15:55:43 +11:11:24
2024-04-13 36.0 60414.1133 5638 8 15:55:43 +11:11:24
2024-04-13 38.75 60414.1095 5637 8 15:55:43 +11:11:24
2024-04-13 36.25 60414.1095 5637 8 15:55:43 +11:11:24
2024-04-13 36.0 60414.1095 5637 8 15:55:43 +11:11:24
2024-04-13 22.85 60414.1053 5636 8 15:55:43 +11:11:24
2024-04-13 24.75 60414.1053 5636 8 15:55:43 +11:11:24
2024-04-13 19.25 60414.1053 5636 8 15:55:43 +11:11:24
2024-04-13 21.15 60414.1053 5636 8 15:55:43 +11:11:24
2024-04-13 21.4 60414.1053 5636 8 15:55:43 +11:11:24
2024-04-13 22.85 60414.1019 5635 8 15:55:43 +11:11:24
2024-04-13 24.75 60414.1019 5635 8 15:55:43 +11:11:24
2024-04-13 19.25 60414.1019 5635 8 15:55:43 +11:11:24
2024-04-13 21.15 60414.1019 5635 8 15:55:43 +11:11:24
2024-04-13 21.4 60414.1019 5635 8 15:55:43 +11:11:24
2024-04-13 16.75 60414.0976 5634 8 15:55:43 +11:11:24
2024-04-13 14.25 60414.0976 5634 8 15:55:43 +11:11:24
2024-04-13 14.0 60414.0976 5634 8 15:55:43 +11:11:24
2024-04-13 16.75 60414.0941 5633 8 15:55:43 +11:11:24
2024-04-13 14.25 60414.0941 5633 8 15:55:43 +11:11:24
2024-04-13 14.0 60414.0941 5633 8 15:55:43 +11:11:24
2024-03-21 38.75 60391.3125 3027 8 15:55:43 +11:11:24
2024-03-21 36.25 60391.3125 3027 8 15:55:43 +11:11:24
2024-03-21 38.75 60391.3091 3026 8 15:55:43 +11:11:24
2024-03-21 36.25 60391.3091 3026 8 15:55:43 +11:11:24
2024-03-21 19.25 60391.3049 3025 8 15:55:43 +11:11:24
2024-03-21 21.15 60391.3049 3025 8 15:55:43 +11:11:24
2024-03-21 22.85 60391.3049 3025 8 15:55:43 +11:11:24
2024-03-21 24.75 60391.3049 3025 8 15:55:43 +11:11:24
2024-03-21 19.25 60391.3014 3024 8 15:55:43 +11:11:24
2024-03-21 21.15 60391.3014 3024 8 15:55:43 +11:11:24
2024-03-21 22.85 60391.3014 3024 8 15:55:43 +11:11:24
2024-03-21 24.75 60391.3014 3024 8 15:55:43 +11:11:24
2024-03-21 16.75 60391.2971 3023 8 15:55:43 +11:11:24
2024-03-21 14.25 60391.2971 3023 8 15:55:43 +11:11:24
2024-03-21 16.75 60391.2937 3022 8 15:55:43 +11:11:24
2024-03-21 14.25 60391.2937 3022 8 15:55:43 +11:11:24
2024-01-25 39.0 60335.2756 7435 8 15:55:43 +11:11:24
2024-01-25 36.0 60335.2756 7435 8 15:55:43 +11:11:24
2024-01-25 38.75 60335.2756 7435 8 15:55:43 +11:11:24
2024-01-25 36.25 60335.2756 7435 8 15:55:43 +11:11:24
2024-01-25 39.0 60335.2722 7434 8 15:55:43 +11:11:24
2024-01-25 36.0 60335.2722 7434 8 15:55:43 +11:11:24
2024-01-25 38.75 60335.2722 7434 8 15:55:43 +11:11:24
2024-01-25 36.25 60335.2722 7434 8 15:55:43 +11:11:24
2024-01-25 19.0 60335.2681 7433 8 15:55:43 +11:11:24
2024-01-25 21.4 60335.2681 7433 8 15:55:43 +11:11:24
2024-01-25 22.85 60335.2681 7433 8 15:55:43 +11:11:24
2024-01-25 24.75 60335.2681 7433 8 15:55:43 +11:11:24
2024-01-25 19.25 60335.2681 7433 8 15:55:43 +11:11:24
2024-01-25 21.15 60335.2681 7433 8 15:55:43 +11:11:24
2024-01-25 19.0 60335.2646 7432 8 15:55:43 +11:11:24
2024-01-25 21.4 60335.2646 7432 8 15:55:43 +11:11:24
2024-01-25 22.85 60335.2646 7432 8 15:55:43 +11:11:24
2024-01-25 24.75 60335.2646 7432 8 15:55:43 +11:11:24
2024-01-25 19.25 60335.2646 7432 8 15:55:43 +11:11:24
2024-01-25 21.15 60335.2646 7432 8 15:55:43 +11:11:24
2024-01-25 17.0 60335.2603 7431 8 15:55:43 +11:11:24
2024-01-25 14.0 60335.2603 7431 8 15:55:43 +11:11:24
2024-01-25 16.75 60335.2603 7431 8 15:55:43 +11:11:24
2024-01-25 14.25 60335.2603 7431 8 15:55:43 +11:11:24
2024-01-25 17.0 60335.2565 7430 8 15:55:43 +11:11:24
2024-01-25 14.0 60335.2565 7430 8 15:55:43 +11:11:24
2024-01-25 16.75 60335.2565 7430 8 15:55:43 +11:11:24
2024-01-25 14.25 60335.2565 7430 8 15:55:43 +11:11:24
2023-12-17 38.75 60295.593 3766 8 15:55:43 +11:11:24
2023-12-17 36.25 60295.593 3766 8 15:55:43 +11:11:24
2023-12-17 38.75 60295.5898 3765 8 15:55:43 +11:11:24
2023-12-17 36.25 60295.5898 3765 8 15:55:43 +11:11:24
2023-12-17 19.25 60295.5858 3764 8 15:55:43 +11:11:24
2023-12-17 21.15 60295.5858 3764 8 15:55:43 +11:11:24
2023-12-17 22.85 60295.5858 3764 8 15:55:43 +11:11:24
2023-12-17 24.75 60295.5858 3764 8 15:55:43 +11:11:24
2023-12-17 19.25 60295.5825 3763 8 15:55:43 +11:11:24
2023-12-17 21.15 60295.5825 3763 8 15:55:43 +11:11:24
2023-12-17 22.85 60295.5825 3763 8 15:55:43 +11:11:24
2023-12-17 24.75 60295.5825 3763 8 15:55:43 +11:11:24
2023-12-17 16.75 60295.5782 3762 8 15:55:43 +11:11:24
2023-12-17 14.25 60295.5782 3762 8 15:55:43 +11:11:24
2023-12-17 16.75 60295.5748 3761 8 15:55:43 +11:11:24
2023-12-17 14.25 60295.5748 3761 8 15:55:43 +11:11:24
2023-12-02 39.0 60280.6367 2194 8 15:55:43 +11:11:24
2023-12-02 36.0 60280.6367 2194 8 15:55:43 +11:11:24
2023-12-02 38.75 60280.6367 2194 8 15:55:43 +11:11:24
2023-12-02 36.25 60280.6367 2194 8 15:55:43 +11:11:24
2023-12-02 39.0 60280.6333 2193 8 15:55:43 +11:11:24
2023-12-02 36.0 60280.6333 2193 8 15:55:43 +11:11:24
2023-12-02 38.75 60280.6333 2193 8 15:55:43 +11:11:24
2023-12-02 36.25 60280.6333 2193 8 15:55:43 +11:11:24
2023-12-02 19.0 60280.6289 2192 8 15:55:43 +11:11:24
2023-12-02 21.4 60280.6289 2192 8 15:55:43 +11:11:24
2023-12-02 22.85 60280.6289 2192 8 15:55:43 +11:11:24
2023-12-02 24.75 60280.6289 2192 8 15:55:43 +11:11:24
2023-12-02 19.25 60280.6289 2192 8 15:55:43 +11:11:24
2023-12-02 21.15 60280.6289 2192 8 15:55:43 +11:11:24
2023-12-02 19.0 60280.6255 2191 8 15:55:43 +11:11:24
2023-12-02 21.4 60280.6255 2191 8 15:55:43 +11:11:24
2023-12-02 22.85 60280.6255 2191 8 15:55:43 +11:11:24
2023-12-02 24.75 60280.6255 2191 8 15:55:43 +11:11:24
2023-12-02 19.25 60280.6255 2191 8 15:55:43 +11:11:24
2023-12-02 21.15 60280.6255 2191 8 15:55:43 +11:11:24
2023-12-02 17.0 60280.6212 2190 8 15:55:43 +11:11:24
2023-12-02 14.0 60280.6212 2190 8 15:55:43 +11:11:24
2023-12-02 16.75 60280.6212 2190 8 15:55:43 +11:11:24
2023-12-02 14.25 60280.6212 2190 8 15:55:43 +11:11:24
2023-12-02 17.0 60280.6177 2189 8 15:55:43 +11:11:24
2023-12-02 14.0 60280.6177 2189 8 15:55:43 +11:11:24
2023-12-02 16.75 60280.6177 2189 8 15:55:43 +11:11:24
2023-12-02 14.25 60280.6177 2189 8 15:55:43 +11:11:24
2023-10-13 17.0 60231.5467 6962 8 15:55:43 +11:11:24
2023-10-13 14.0 60231.5467 6962 8 15:55:43 +11:11:24
2023-10-13 16.75 60231.5467 6962 8 15:55:43 +11:11:24
2023-10-13 14.25 60231.5467 6962 8 15:55:43 +11:11:24
2023-10-13 17.0 60231.5432 6961 8 15:55:43 +11:11:24
2023-10-13 14.0 60231.5432 6961 8 15:55:43 +11:11:24
2023-10-13 16.75 60231.5432 6961 8 15:55:43 +11:11:24
2023-10-13 14.25 60231.5432 6961 8 15:55:43 +11:11:24
2023-10-13 39.0 60230.6871 6774 8 15:55:43 +11:11:24
2023-10-13 36.0 60230.6871 6774 8 15:55:43 +11:11:24
2023-10-13 38.75 60230.6871 6774 8 15:55:43 +11:11:24
2023-10-13 36.25 60230.6871 6774 8 15:55:43 +11:11:24
2023-10-13 39.0 60230.6828 6773 8 15:55:43 +11:11:24
2023-10-13 36.0 60230.6828 6773 8 15:55:43 +11:11:24
2023-10-13 38.75 60230.6828 6773 8 15:55:43 +11:11:24
2023-10-13 36.25 60230.6828 6773 8 15:55:43 +11:11:24
2023-10-13 19.0 60230.6785 6772 8 15:55:43 +11:11:24
2023-10-13 21.4 60230.6785 6772 8 15:55:43 +11:11:24
2023-10-13 22.85 60230.6785 6772 8 15:55:43 +11:11:24
2023-10-13 24.75 60230.6785 6772 8 15:55:43 +11:11:24
2023-10-13 19.25 60230.6785 6772 8 15:55:43 +11:11:24
2023-10-13 21.15 60230.6785 6772 8 15:55:43 +11:11:24
2023-10-13 19.0 60230.6748 6771 8 15:55:43 +11:11:24
2023-10-13 21.4 60230.6748 6771 8 15:55:43 +11:11:24
2023-10-13 22.85 60230.6748 6771 8 15:55:43 +11:11:24
2023-10-13 24.75 60230.6748 6771 8 15:55:43 +11:11:24
2023-10-13 19.25 60230.6748 6771 8 15:55:43 +11:11:24
2023-10-13 21.15 60230.6748 6771 8 15:55:43 +11:11:24
2023-10-13 17.0 60230.67 6770 8 15:55:43 +11:11:24
2023-10-13 14.0 60230.67 6770 8 15:55:43 +11:11:24
2023-10-13 16.75 60230.67 6770 8 15:55:43 +11:11:24
2023-10-13 14.25 60230.67 6770 8 15:55:43 +11:11:24
2023-10-13 17.0 60230.6633 6769 6 15:55:43 +11:11:24
2023-10-13 14.0 60230.6633 6769 6 15:55:43 +11:11:24
2023-10-13 16.75 60230.6633 6769 6 15:55:43 +11:11:24
2023-10-13 14.25 60230.6633 6769 6 15:55:43 +11:11:24
2023-10-13 17.0 60230.6581 6768 8 15:55:43 +11:11:24
2023-10-13 14.0 60230.6581 6768 8 15:55:43 +11:11:24
2023-10-13 16.75 60230.6581 6768 8 15:55:43 +11:11:24
2023-10-13 14.25 60230.6581 6768 8 15:55:43 +11:11:24
2023-09-30 39.0 60217.7773 5342 8 15:55:43 +11:11:24
2023-09-30 36.0 60217.7773 5342 8 15:55:43 +11:11:24
2023-09-30 38.75 60217.7773 5342 8 15:55:43 +11:11:24
2023-09-30 36.25 60217.7773 5342 8 15:55:43 +11:11:24
2023-09-30 39.0 60217.7735 5341 8 15:55:43 +11:11:24
2023-09-30 36.0 60217.7735 5341 8 15:55:43 +11:11:24
2023-09-30 38.75 60217.7735 5341 8 15:55:43 +11:11:24
2023-09-30 36.25 60217.7735 5341 8 15:55:43 +11:11:24
2023-09-30 19.0 60217.7692 5340 8 15:55:43 +11:11:24
2023-09-30 21.4 60217.7692 5340 8 15:55:43 +11:11:24
2023-09-30 22.85 60217.7692 5340 8 15:55:43 +11:11:24
2023-09-30 24.75 60217.7692 5340 8 15:55:43 +11:11:24
2023-09-30 19.25 60217.7692 5340 8 15:55:43 +11:11:24
2023-09-30 21.15 60217.7692 5340 8 15:55:43 +11:11:24
2023-09-30 19.0 60217.7658 5339 8 15:55:43 +11:11:24
2023-09-30 21.4 60217.7658 5339 8 15:55:43 +11:11:24
2023-09-30 22.85 60217.7658 5339 8 15:55:43 +11:11:24
2023-09-30 24.75 60217.7658 5339 8 15:55:43 +11:11:24
2023-09-30 19.25 60217.7658 5339 8 15:55:43 +11:11:24
2023-09-30 21.15 60217.7658 5339 8 15:55:43 +11:11:24
2023-09-30 17.0 60217.7614 5338 8 15:55:43 +11:11:24
2023-09-30 14.0 60217.7614 5338 8 15:55:43 +11:11:24
2023-09-30 16.75 60217.7614 5338 8 15:55:43 +11:11:24
2023-09-30 14.25 60217.7614 5338 8 15:55:43 +11:11:24
2023-09-30 17.0 60217.7579 5337 8 15:55:43 +11:11:24
2023-09-30 14.0 60217.7579 5337 8 15:55:43 +11:11:24
2023-09-30 16.75 60217.7579 5337 8 15:55:43 +11:11:24
2023-09-30 14.25 60217.7579 5337 8 15:55:43 +11:11:24
2023-09-13 39.0 60200.8222 2952 8 15:55:43 +11:11:24
2023-09-13 36.0 60200.8222 2952 8 15:55:43 +11:11:24
2023-09-13 38.75 60200.8222 2952 8 15:55:43 +11:11:24
2023-09-13 36.25 60200.8222 2952 8 15:55:43 +11:11:24
2023-09-13 39.0 60200.8189 2951 8 15:55:43 +11:11:24
2023-09-13 36.0 60200.8189 2951 8 15:55:43 +11:11:24
2023-09-13 38.75 60200.8189 2951 8 15:55:43 +11:11:24
2023-09-13 36.25 60200.8189 2951 8 15:55:43 +11:11:24
2023-09-13 19.0 60200.8148 2950 8 15:55:43 +11:11:24
2023-09-13 21.4 60200.8148 2950 8 15:55:43 +11:11:24
2023-09-13 22.85 60200.8148 2950 8 15:55:43 +11:11:24
2023-09-13 24.75 60200.8148 2950 8 15:55:43 +11:11:24
2023-09-13 19.25 60200.8148 2950 8 15:55:43 +11:11:24
2023-09-13 21.15 60200.8148 2950 8 15:55:43 +11:11:24
2023-09-13 19.0 60200.8115 2949 8 15:55:43 +11:11:24
2023-09-13 21.4 60200.8115 2949 8 15:55:43 +11:11:24
2023-09-13 22.85 60200.8115 2949 8 15:55:43 +11:11:24
2023-09-13 24.75 60200.8115 2949 8 15:55:43 +11:11:24
2023-09-13 19.25 60200.8115 2949 8 15:55:43 +11:11:24
2023-09-13 21.15 60200.8115 2949 8 15:55:43 +11:11:24
2023-09-13 17.0 60200.807 2948 8 15:55:43 +11:11:24
2023-09-13 14.0 60200.807 2948 8 15:55:43 +11:11:24
2023-09-13 16.75 60200.807 2948 8 15:55:43 +11:11:24
2023-09-13 14.25 60200.807 2948 8 15:55:43 +11:11:24
2023-09-13 17.0 60200.8036 2947 8 15:55:43 +11:11:24
2023-09-13 14.0 60200.8036 2947 8 15:55:43 +11:11:24
2023-09-13 16.75 60200.8036 2947 8 15:55:43 +11:11:24
2023-09-13 14.25 60200.8036 2947 8 15:55:43 +11:11:24
2023-08-21 39.0 60177.9384 9552 8 15:55:43 +11:11:24
2023-08-21 36.0 60177.9384 9552 8 15:55:43 +11:11:24
2023-08-21 38.75 60177.9384 9552 8 15:55:43 +11:11:24
2023-08-21 36.25 60177.9384 9552 8 15:55:43 +11:11:24
2023-08-21 39.0 60177.9327 9551 8 15:55:43 +11:11:24
2023-08-21 36.0 60177.9327 9551 8 15:55:43 +11:11:24
2023-08-21 38.75 60177.9327 9551 8 15:55:43 +11:11:24
2023-08-21 36.25 60177.9327 9551 8 15:55:43 +11:11:24
2023-08-21 19.0 60177.9286 9550 8 15:55:43 +11:11:24
2023-08-21 21.4 60177.9286 9550 8 15:55:43 +11:11:24
2023-08-21 22.85 60177.9286 9550 8 15:55:43 +11:11:24
2023-08-21 24.75 60177.9286 9550 8 15:55:43 +11:11:24
2023-08-21 19.25 60177.9286 9550 8 15:55:43 +11:11:24
2023-08-21 21.15 60177.9286 9550 8 15:55:43 +11:11:24
2023-08-21 19.0 60177.9249 9549 8 15:55:43 +11:11:24
2023-08-21 21.4 60177.9249 9549 8 15:55:43 +11:11:24
2023-08-21 22.85 60177.9249 9549 8 15:55:43 +11:11:24
2023-08-21 24.75 60177.9249 9549 8 15:55:43 +11:11:24
2023-08-21 19.25 60177.9249 9549 8 15:55:43 +11:11:24
2023-08-21 21.15 60177.9249 9549 8 15:55:43 +11:11:24
2023-08-21 17.0 60177.9203 9548 8 15:55:43 +11:11:24
2023-08-21 14.0 60177.9203 9548 8 15:55:43 +11:11:24
2023-08-21 16.75 60177.9203 9548 8 15:55:43 +11:11:24
2023-08-21 14.25 60177.9203 9548 8 15:55:43 +11:11:24
2023-08-21 17.0 60177.9167 9547 8 15:55:43 +11:11:24
2023-08-21 14.0 60177.9167 9547 8 15:55:43 +11:11:24
2023-08-21 16.75 60177.9167 9547 8 15:55:43 +11:11:24
2023-08-21 14.25 60177.9167 9547 8 15:55:43 +11:11:24
2023-07-28 43.75 60153.8019 6601 16 15:55:43 +11:11:24
2023-07-28 41.25 60153.8019 6601 16 15:55:43 +11:11:24
2023-07-28 39.0 60153.7982 6600 8 15:55:43 +11:11:24
2023-07-28 36.0 60153.7982 6600 8 15:55:43 +11:11:24
2023-07-28 38.75 60153.7982 6600 8 15:55:43 +11:11:24
2023-07-28 36.25 60153.7982 6600 8 15:55:43 +11:11:24
2023-07-28 39.0 60153.7948 6599 8 15:55:43 +11:11:24
2023-07-28 36.0 60153.7948 6599 8 15:55:43 +11:11:24
2023-07-28 38.75 60153.7948 6599 8 15:55:43 +11:11:24
2023-07-28 36.25 60153.7948 6599 8 15:55:43 +11:11:24
2023-07-28 19.0 60153.7906 6598 8 15:55:43 +11:11:24
2023-07-28 21.4 60153.7906 6598 8 15:55:43 +11:11:24
2023-07-28 22.85 60153.7906 6598 8 15:55:43 +11:11:24
2023-07-28 24.75 60153.7906 6598 8 15:55:43 +11:11:24
2023-07-28 19.25 60153.7906 6598 8 15:55:43 +11:11:24
2023-07-28 21.15 60153.7906 6598 8 15:55:43 +11:11:24
2023-07-28 19.0 60153.7872 6597 8 15:55:43 +11:11:24
2023-07-28 21.4 60153.7872 6597 8 15:55:43 +11:11:24
2023-07-28 22.85 60153.7872 6597 8 15:55:43 +11:11:24
2023-07-28 24.75 60153.7872 6597 8 15:55:43 +11:11:24
2023-07-28 19.25 60153.7872 6597 8 15:55:43 +11:11:24
2023-07-28 21.15 60153.7872 6597 8 15:55:43 +11:11:24
2023-07-28 17.0 60153.7828 6596 8 15:55:43 +11:11:24
2023-07-28 14.0 60153.7828 6596 8 15:55:43 +11:11:24
2023-07-28 16.75 60153.7828 6596 8 15:55:43 +11:11:24
2023-07-28 14.25 60153.7828 6596 8 15:55:43 +11:11:24
2023-07-28 17.0 60153.7785 6595 8 15:55:43 +11:11:24
2023-07-28 14.0 60153.7785 6595 8 15:55:43 +11:11:24
2023-07-28 16.75 60153.7785 6595 8 15:55:43 +11:11:24
2023-07-28 14.25 60153.7785 6595 8 15:55:43 +11:11:24
2023-06-24 39.0 60119.9081 2953 8 15:55:43 +11:11:24
2023-06-24 36.0 60119.9081 2953 8 15:55:43 +11:11:24
2023-06-24 38.75 60119.9081 2953 8 15:55:43 +11:11:24
2023-06-24 36.25 60119.9081 2953 8 15:55:43 +11:11:24
2023-06-24 39.0 60119.9043 2952 8 15:55:43 +11:11:24
2023-06-24 36.0 60119.9043 2952 8 15:55:43 +11:11:24
2023-06-24 38.75 60119.9043 2952 8 15:55:43 +11:11:24
2023-06-24 36.25 60119.9043 2952 8 15:55:43 +11:11:24
2023-06-24 19.0 60119.9002 2951 8 15:55:43 +11:11:24
2023-06-24 21.4 60119.9002 2951 8 15:55:43 +11:11:24
2023-06-24 22.85 60119.9002 2951 8 15:55:43 +11:11:24
2023-06-24 24.75 60119.9002 2951 8 15:55:43 +11:11:24
2023-06-24 19.25 60119.9002 2951 8 15:55:43 +11:11:24
2023-06-24 21.15 60119.9002 2951 8 15:55:43 +11:11:24
2023-06-24 19.0 60119.8964 2950 8 15:55:43 +11:11:24
2023-06-24 21.4 60119.8964 2950 8 15:55:43 +11:11:24
2023-06-24 22.85 60119.8964 2950 8 15:55:43 +11:11:24
2023-06-24 24.75 60119.8964 2950 8 15:55:43 +11:11:24
2023-06-24 19.25 60119.8964 2950 8 15:55:43 +11:11:24
2023-06-24 21.15 60119.8964 2950 8 15:55:43 +11:11:24
2023-05-27 39.0 60092.0321 584 8 15:55:43 +11:11:24
2023-05-27 36.0 60092.0321 584 8 15:55:43 +11:11:24
2023-05-27 38.75 60092.0321 584 8 15:55:43 +11:11:24
2023-05-27 36.25 60092.0321 584 8 15:55:43 +11:11:24
2023-05-27 39.0 60092.0287 583 8 15:55:43 +11:11:24
2023-05-27 36.0 60092.0287 583 8 15:55:43 +11:11:24
2023-05-27 38.75 60092.0287 583 8 15:55:43 +11:11:24
2023-05-27 36.25 60092.0287 583 8 15:55:43 +11:11:24
2023-05-27 19.0 60092.0245 582 8 15:55:43 +11:11:24
2023-05-27 21.4 60092.0245 582 8 15:55:43 +11:11:24
2023-05-27 22.85 60092.0245 582 8 15:55:43 +11:11:24
2023-05-27 24.75 60092.0245 582 8 15:55:43 +11:11:24
2023-05-27 19.25 60092.0245 582 8 15:55:43 +11:11:24
2023-05-27 21.15 60092.0245 582 8 15:55:43 +11:11:24
2023-05-27 19.0 60092.0211 581 8 15:55:43 +11:11:24
2023-05-27 21.4 60092.0211 581 8 15:55:43 +11:11:24
2023-05-27 22.85 60092.0211 581 8 15:55:43 +11:11:24
2023-05-27 24.75 60092.0211 581 8 15:55:43 +11:11:24
2023-05-27 19.25 60092.0211 581 8 15:55:43 +11:11:24
2023-05-27 21.15 60092.0211 581 8 15:55:43 +11:11:24
2023-05-27 17.0 60092.0167 580 8 15:55:43 +11:11:24
2023-05-27 14.0 60092.0167 580 8 15:55:43 +11:11:24
2023-05-27 16.75 60092.0167 580 8 15:55:43 +11:11:24
2023-05-27 14.25 60092.0167 580 8 15:55:43 +11:11:24
2023-05-27 17.0 60092.0132 579 8 15:55:43 +11:11:24
2023-05-27 14.0 60092.0132 579 8 15:55:43 +11:11:24
2023-05-27 16.75 60092.0132 579 8 15:55:43 +11:11:24
2023-05-27 14.25 60092.0132 579 8 15:55:43 +11:11:24
2023-05-01 39.0 60065.9679 7801 8 15:55:43 +11:11:24
2023-05-01 36.0 60065.9679 7801 8 15:55:43 +11:11:24
2023-05-01 38.75 60065.9679 7801 8 15:55:43 +11:11:24
2023-05-01 36.25 60065.9679 7801 8 15:55:43 +11:11:24
2023-05-01 39.0 60065.9645 7800 8 15:55:43 +11:11:24
2023-05-01 36.0 60065.9645 7800 8 15:55:43 +11:11:24
2023-05-01 38.75 60065.9645 7800 8 15:55:43 +11:11:24
2023-05-01 36.25 60065.9645 7800 8 15:55:43 +11:11:24
2023-05-01 19.0 60065.96 7799 8 15:55:43 +11:11:24
2023-05-01 21.4 60065.96 7799 8 15:55:43 +11:11:24
2023-05-01 22.85 60065.96 7799 8 15:55:43 +11:11:24
2023-05-01 24.75 60065.96 7799 8 15:55:43 +11:11:24
2023-05-01 19.25 60065.96 7799 8 15:55:43 +11:11:24
2023-05-01 21.15 60065.96 7799 8 15:55:43 +11:11:24
2023-05-01 19.0 60065.9563 7798 8 15:55:43 +11:11:24
2023-05-01 21.4 60065.9563 7798 8 15:55:43 +11:11:24
2023-05-01 22.85 60065.9563 7798 8 15:55:43 +11:11:24
2023-05-01 24.75 60065.9563 7798 8 15:55:43 +11:11:24
2023-05-01 19.25 60065.9563 7798 8 15:55:43 +11:11:24
2023-05-01 21.15 60065.9563 7798 8 15:55:43 +11:11:24
2023-05-01 17.0 60065.9521 7797 8 15:55:43 +11:11:24
2023-05-01 14.0 60065.9521 7797 8 15:55:43 +11:11:24
2023-05-01 16.75 60065.9521 7797 8 15:55:43 +11:11:24
2023-05-01 14.25 60065.9521 7797 8 15:55:43 +11:11:24
2023-05-01 17.0 60065.9488 7796 8 15:55:43 +11:11:24
2023-05-01 14.0 60065.9488 7796 8 15:55:43 +11:11:24
2023-05-01 16.75 60065.9488 7796 8 15:55:43 +11:11:24
2023-05-01 14.25 60065.9488 7796 8 15:55:43 +11:11:24
2023-04-13 17.0 60047.9057 5353 8 15:55:43 +11:11:24
2023-04-13 14.0 60047.9057 5353 8 15:55:43 +11:11:24
2023-04-13 16.75 60047.9057 5353 8 15:55:43 +11:11:24
2023-04-13 14.25 60047.9057 5353 8 15:55:43 +11:11:24
2023-04-13 17.0 60047.9023 5352 8 15:55:43 +11:11:24
2023-04-13 14.0 60047.9023 5352 8 15:55:43 +11:11:24
2023-04-13 16.75 60047.9023 5352 8 15:55:43 +11:11:24
2023-04-13 14.25 60047.9023 5352 8 15:55:43 +11:11:24
2023-04-13 17.0 60047.899 5351 8 15:55:43 +11:11:24
2023-04-13 14.0 60047.899 5351 8 15:55:43 +11:11:24
