Name: 1959+6508 (1ES 1959+650)
Class: HBL
Average 45mm: 221.00 mJy
Average 20mm: 214.00 mJy
Average 14mm: 205.00 mJy
Average 7mm: 219.00 mJy
Redshift: 0.048
| Epoch Date | Frequency [GHz] | MJD | Scan Number | Number of Subscans | RA | DEC |
|---|---|---|---|---|---|---|
| 2026-03-20 | 19.25 | 61119.6273 | 6385 | 8 | 19:59:59 | +65:08:54 |
| 2026-03-20 | 21.15 | 61119.6273 | 6385 | 8 | 19:59:59 | +65:08:54 |
| 2026-03-20 | 22.85 | 61119.6273 | 6385 | 8 | 19:59:59 | +65:08:54 |
| 2026-03-20 | 24.75 | 61119.6273 | 6385 | 8 | 19:59:59 | +65:08:54 |
| 2026-03-20 | 19.25 | 61119.6237 | 6384 | 8 | 19:59:59 | +65:08:54 |
| 2026-03-20 | 21.15 | 61119.6237 | 6384 | 8 | 19:59:59 | +65:08:54 |
| 2026-03-20 | 22.85 | 61119.6237 | 6384 | 8 | 19:59:59 | +65:08:54 |
| 2026-03-20 | 24.75 | 61119.6237 | 6384 | 8 | 19:59:59 | +65:08:54 |
| 2026-03-20 | 16.75 | 61119.6189 | 6383 | 8 | 19:59:59 | +65:08:54 |
| 2026-03-20 | 14.25 | 61119.6189 | 6383 | 8 | 19:59:59 | +65:08:54 |
| 2026-03-20 | 14.0 | 61119.6189 | 6383 | 8 | 19:59:59 | +65:08:54 |
| 2026-03-20 | 16.75 | 61119.6152 | 6382 | 8 | 19:59:59 | +65:08:54 |
| 2026-03-20 | 14.25 | 61119.6152 | 6382 | 8 | 19:59:59 | +65:08:54 |
| 2026-03-20 | 14.0 | 61119.6152 | 6382 | 8 | 19:59:59 | +65:08:54 |
| 2026-03-20 | 16.75 | 61119.6116 | 6381 | 8 | 19:59:59 | +65:08:54 |
| 2026-03-20 | 14.25 | 61119.6116 | 6381 | 8 | 19:59:59 | +65:08:54 |
| 2026-03-20 | 14.0 | 61119.6116 | 6381 | 8 | 19:59:59 | +65:08:54 |
| 2026-03-20 | 16.75 | 61119.6079 | 6380 | 8 | 19:59:59 | +65:08:54 |
| 2026-03-20 | 14.25 | 61119.6079 | 6380 | 8 | 19:59:59 | +65:08:54 |
| 2026-03-20 | 14.0 | 61119.6079 | 6380 | 8 | 19:59:59 | +65:08:54 |
| 2026-03-20 | 16.75 | 61119.6061 | 6379 | 4 | 19:59:59 | +65:08:54 |
| 2026-03-20 | 14.25 | 61119.6061 | 6379 | 4 | 19:59:59 | +65:08:54 |
| 2026-03-20 | 14.0 | 61119.6061 | 6379 | 4 | 19:59:59 | +65:08:54 |
| 2025-11-21 | 19.25 | 61000.935 | 5705 | 8 | 19:59:59 | +65:08:54 |
| 2025-11-21 | 21.15 | 61000.935 | 5705 | 8 | 19:59:59 | +65:08:54 |
| 2025-11-21 | 22.85 | 61000.935 | 5705 | 8 | 19:59:59 | +65:08:54 |
| 2025-11-21 | 24.75 | 61000.935 | 5705 | 8 | 19:59:59 | +65:08:54 |
| 2025-11-21 | 19.25 | 61000.9312 | 5704 | 8 | 19:59:59 | +65:08:54 |
| 2025-11-21 | 21.15 | 61000.9312 | 5704 | 8 | 19:59:59 | +65:08:54 |
| 2025-11-21 | 22.85 | 61000.9312 | 5704 | 8 | 19:59:59 | +65:08:54 |
| 2025-11-21 | 24.75 | 61000.9312 | 5704 | 8 | 19:59:59 | +65:08:54 |
| 2025-11-21 | 19.25 | 61000.9274 | 5703 | 8 | 19:59:59 | +65:08:54 |
| 2025-11-21 | 21.15 | 61000.9274 | 5703 | 8 | 19:59:59 | +65:08:54 |
| 2025-11-21 | 22.85 | 61000.9274 | 5703 | 8 | 19:59:59 | +65:08:54 |
| 2025-11-21 | 24.75 | 61000.9274 | 5703 | 8 | 19:59:59 | +65:08:54 |
| 2025-11-21 | 19.25 | 61000.9255 | 5702 | 4 | 19:59:59 | +65:08:54 |
| 2025-11-21 | 21.15 | 61000.9255 | 5702 | 4 | 19:59:59 | +65:08:54 |
| 2025-11-21 | 22.85 | 61000.9255 | 5702 | 4 | 19:59:59 | +65:08:54 |
| 2025-11-21 | 24.75 | 61000.9255 | 5702 | 4 | 19:59:59 | +65:08:54 |
| 2025-11-21 | 16.75 | 61000.92 | 5701 | 8 | 19:59:59 | +65:08:54 |
| 2025-11-21 | 14.25 | 61000.92 | 5701 | 8 | 19:59:59 | +65:08:54 |
| 2025-11-21 | 14.0 | 61000.92 | 5701 | 8 | 19:59:59 | +65:08:54 |
| 2025-11-21 | 16.75 | 61000.9162 | 5700 | 8 | 19:59:59 | +65:08:54 |
| 2025-11-21 | 14.25 | 61000.9162 | 5700 | 8 | 19:59:59 | +65:08:54 |
| 2025-11-21 | 14.0 | 61000.9162 | 5700 | 8 | 19:59:59 | +65:08:54 |
| 2025-11-21 | 16.75 | 61000.9142 | 5699 | 4 | 19:59:59 | +65:08:54 |
| 2025-11-21 | 14.25 | 61000.9142 | 5699 | 4 | 19:59:59 | +65:08:54 |
| 2025-11-21 | 14.0 | 61000.9142 | 5699 | 4 | 19:59:59 | +65:08:54 |
| 2025-11-21 | 8.05 | 61000.9086 | 5698 | 8 | 19:59:59 | +65:08:54 |
| 2025-11-21 | 6.55 | 61000.9086 | 5698 | 8 | 19:59:59 | +65:08:54 |
| 2025-11-21 | 6.3 | 61000.9086 | 5698 | 8 | 19:59:59 | +65:08:54 |
| 2025-11-21 | 8.05 | 61000.9048 | 5697 | 8 | 19:59:59 | +65:08:54 |
| 2025-11-21 | 6.55 | 61000.9048 | 5697 | 8 | 19:59:59 | +65:08:54 |
| 2025-11-21 | 6.3 | 61000.9048 | 5697 | 8 | 19:59:59 | +65:08:54 |
| 2025-11-21 | 8.05 | 61000.9028 | 5696 | 4 | 19:59:59 | +65:08:54 |
| 2025-11-21 | 6.55 | 61000.9028 | 5696 | 4 | 19:59:59 | +65:08:54 |
| 2025-11-21 | 6.3 | 61000.9028 | 5696 | 4 | 19:59:59 | +65:08:54 |
| 2025-11-14 | 19.25 | 60994.1786 | 4668 | 5 | 19:59:59 | +65:08:54 |
| 2025-11-14 | 21.15 | 60994.1786 | 4668 | 5 | 19:59:59 | +65:08:54 |
| 2025-11-14 | 22.85 | 60994.1786 | 4668 | 5 | 19:59:59 | +65:08:54 |
| 2025-11-14 | 24.75 | 60994.1786 | 4668 | 5 | 19:59:59 | +65:08:54 |
| 2025-11-14 | 19.25 | 60994.1767 | 4667 | 4 | 19:59:59 | +65:08:54 |
| 2025-11-14 | 21.15 | 60994.1767 | 4667 | 4 | 19:59:59 | +65:08:54 |
| 2025-11-14 | 22.85 | 60994.1767 | 4667 | 4 | 19:59:59 | +65:08:54 |
| 2025-11-14 | 24.75 | 60994.1767 | 4667 | 4 | 19:59:59 | +65:08:54 |
| 2025-11-14 | 16.75 | 60994.1709 | 4666 | 8 | 19:59:59 | +65:08:54 |
| 2025-11-14 | 14.25 | 60994.1709 | 4666 | 8 | 19:59:59 | +65:08:54 |
| 2025-11-14 | 14.0 | 60994.1709 | 4666 | 8 | 19:59:59 | +65:08:54 |
| 2025-11-14 | 16.75 | 60994.167 | 4665 | 8 | 19:59:59 | +65:08:54 |
| 2025-11-14 | 14.25 | 60994.167 | 4665 | 8 | 19:59:59 | +65:08:54 |
| 2025-11-14 | 14.0 | 60994.167 | 4665 | 8 | 19:59:59 | +65:08:54 |
| 2025-11-14 | 16.75 | 60994.1631 | 4664 | 8 | 19:59:59 | +65:08:54 |
| 2025-11-14 | 14.25 | 60994.1631 | 4664 | 8 | 19:59:59 | +65:08:54 |
| 2025-11-14 | 14.0 | 60994.1631 | 4664 | 8 | 19:59:59 | +65:08:54 |
| 2025-11-14 | 16.75 | 60994.1612 | 4663 | 4 | 19:59:59 | +65:08:54 |
| 2025-11-14 | 14.25 | 60994.1612 | 4663 | 4 | 19:59:59 | +65:08:54 |
| 2025-11-14 | 14.0 | 60994.1612 | 4663 | 4 | 19:59:59 | +65:08:54 |
| 2025-11-14 | 16.75 | 60994.0018 | 4627 | 6 | 19:59:59 | +65:08:54 |
| 2025-11-14 | 14.25 | 60994.0018 | 4627 | 6 | 19:59:59 | +65:08:54 |
| 2025-11-14 | 14.0 | 60994.0018 | 4627 | 6 | 19:59:59 | +65:08:54 |
| 2025-11-14 | 16.75 | 60993.9981 | 4626 | 8 | 19:59:59 | +65:08:54 |
| 2025-11-14 | 14.25 | 60993.9981 | 4626 | 8 | 19:59:59 | +65:08:54 |
| 2025-11-14 | 14.0 | 60993.9981 | 4626 | 8 | 19:59:59 | +65:08:54 |
| 2025-11-14 | 16.75 | 60993.9942 | 4625 | 8 | 19:59:59 | +65:08:54 |
| 2025-11-14 | 14.25 | 60993.9942 | 4625 | 8 | 19:59:59 | +65:08:54 |
| 2025-11-14 | 14.0 | 60993.9942 | 4625 | 8 | 19:59:59 | +65:08:54 |
| 2025-11-14 | 16.75 | 60993.9904 | 4624 | 8 | 19:59:59 | +65:08:54 |
| 2025-11-14 | 14.25 | 60993.9904 | 4624 | 8 | 19:59:59 | +65:08:54 |
| 2025-11-14 | 14.0 | 60993.9904 | 4624 | 8 | 19:59:59 | +65:08:54 |
| 2025-11-14 | 16.75 | 60993.9859 | 4623 | 8 | 19:59:59 | +65:08:54 |
| 2025-11-14 | 14.25 | 60993.9859 | 4623 | 8 | 19:59:59 | +65:08:54 |
| 2025-11-14 | 14.0 | 60993.9859 | 4623 | 8 | 19:59:59 | +65:08:54 |
| 2025-11-14 | 16.75 | 60993.9839 | 4622 | 4 | 19:59:59 | +65:08:54 |
| 2025-11-14 | 14.25 | 60993.9839 | 4622 | 4 | 19:59:59 | +65:08:54 |
| 2025-11-14 | 14.0 | 60993.9839 | 4622 | 4 | 19:59:59 | +65:08:54 |
| 2025-11-14 | 16.75 | 60993.9475 | 4614 | 8 | 19:59:59 | +65:08:54 |
| 2025-11-14 | 14.25 | 60993.9475 | 4614 | 8 | 19:59:59 | +65:08:54 |
| 2025-11-14 | 14.0 | 60993.9475 | 4614 | 8 | 19:59:59 | +65:08:54 |
| 2025-11-14 | 16.75 | 60993.9435 | 4613 | 8 | 19:59:59 | +65:08:54 |
| 2025-11-14 | 14.25 | 60993.9435 | 4613 | 8 | 19:59:59 | +65:08:54 |
| 2025-11-14 | 14.0 | 60993.9435 | 4613 | 8 | 19:59:59 | +65:08:54 |
| 2025-11-14 | 16.75 | 60993.9397 | 4612 | 8 | 19:59:59 | +65:08:54 |
| 2025-11-14 | 14.25 | 60993.9397 | 4612 | 8 | 19:59:59 | +65:08:54 |
| 2025-11-14 | 14.0 | 60993.9397 | 4612 | 8 | 19:59:59 | +65:08:54 |
| 2025-11-14 | 16.75 | 60993.9378 | 4611 | 4 | 19:59:59 | +65:08:54 |
| 2025-11-14 | 14.25 | 60993.9378 | 4611 | 4 | 19:59:59 | +65:08:54 |
| 2025-11-14 | 14.0 | 60993.9378 | 4611 | 4 | 19:59:59 | +65:08:54 |
| 2025-11-14 | 8.05 | 60993.9325 | 4610 | 8 | 19:59:59 | +65:08:54 |
| 2025-11-14 | 6.55 | 60993.9325 | 4610 | 8 | 19:59:59 | +65:08:54 |
| 2025-11-14 | 6.3 | 60993.9325 | 4610 | 8 | 19:59:59 | +65:08:54 |
| 2025-11-14 | 8.05 | 60993.9283 | 4609 | 8 | 19:59:59 | +65:08:54 |
| 2025-11-14 | 6.55 | 60993.9283 | 4609 | 8 | 19:59:59 | +65:08:54 |
| 2025-11-14 | 6.3 | 60993.9283 | 4609 | 8 | 19:59:59 | +65:08:54 |
| 2025-11-14 | 8.05 | 60993.9263 | 4608 | 4 | 19:59:59 | +65:08:54 |
| 2025-11-14 | 6.55 | 60993.9263 | 4608 | 4 | 19:59:59 | +65:08:54 |
| 2025-11-14 | 6.3 | 60993.9263 | 4608 | 4 | 19:59:59 | +65:08:54 |
| 2025-10-15 | 19.25 | 60964.0482 | 1103 | 8 | 19:59:59 | +65:08:54 |
| 2025-10-15 | 21.15 | 60964.0482 | 1103 | 8 | 19:59:59 | +65:08:54 |
| 2025-10-15 | 22.85 | 60964.0482 | 1103 | 8 | 19:59:59 | +65:08:54 |
| 2025-10-15 | 24.75 | 60964.0482 | 1103 | 8 | 19:59:59 | +65:08:54 |
| 2025-10-15 | 19.25 | 60964.0417 | 1102 | 8 | 19:59:59 | +65:08:54 |
| 2025-10-15 | 21.15 | 60964.0417 | 1102 | 8 | 19:59:59 | +65:08:54 |
| 2025-10-15 | 22.85 | 60964.0417 | 1102 | 8 | 19:59:59 | +65:08:54 |
| 2025-10-15 | 24.75 | 60964.0417 | 1102 | 8 | 19:59:59 | +65:08:54 |
| 2025-10-15 | 16.75 | 60964.0365 | 1101 | 8 | 19:59:59 | +65:08:54 |
| 2025-10-15 | 14.25 | 60964.0365 | 1101 | 8 | 19:59:59 | +65:08:54 |
| 2025-10-15 | 14.0 | 60964.0365 | 1101 | 8 | 19:59:59 | +65:08:54 |
| 2025-10-15 | 16.75 | 60964.0348 | 1100 | 4 | 19:59:59 | +65:08:54 |
| 2025-10-15 | 14.25 | 60964.0348 | 1100 | 4 | 19:59:59 | +65:08:54 |
| 2025-10-15 | 14.0 | 60964.0348 | 1100 | 4 | 19:59:59 | +65:08:54 |
| 2025-10-15 | 16.75 | 60964.0311 | 1099 | 8 | 19:59:59 | +65:08:54 |
| 2025-10-15 | 14.25 | 60964.0311 | 1099 | 8 | 19:59:59 | +65:08:54 |
| 2025-10-15 | 14.0 | 60964.0311 | 1099 | 8 | 19:59:59 | +65:08:54 |
| 2025-10-15 | 16.75 | 60964.0274 | 1098 | 8 | 19:59:59 | +65:08:54 |
| 2025-10-15 | 14.25 | 60964.0274 | 1098 | 8 | 19:59:59 | +65:08:54 |
| 2025-10-15 | 14.0 | 60964.0274 | 1098 | 8 | 19:59:59 | +65:08:54 |
| 2025-10-15 | 16.75 | 60964.0256 | 1097 | 4 | 19:59:59 | +65:08:54 |
| 2025-10-15 | 14.25 | 60964.0256 | 1097 | 4 | 19:59:59 | +65:08:54 |
| 2025-10-15 | 14.0 | 60964.0256 | 1097 | 4 | 19:59:59 | +65:08:54 |
| 2025-07-18 | 19.25 | 60875.2554 | 9178 | 8 | 19:59:59 | +65:08:54 |
| 2025-07-18 | 21.15 | 60875.2554 | 9178 | 8 | 19:59:59 | +65:08:54 |
| 2025-07-18 | 22.85 | 60875.2554 | 9178 | 8 | 19:59:59 | +65:08:54 |
| 2025-07-18 | 24.75 | 60875.2554 | 9178 | 8 | 19:59:59 | +65:08:54 |
| 2025-07-18 | 19.25 | 60875.2519 | 9177 | 8 | 19:59:59 | +65:08:54 |
| 2025-07-18 | 21.15 | 60875.2519 | 9177 | 8 | 19:59:59 | +65:08:54 |
| 2025-07-18 | 22.85 | 60875.2519 | 9177 | 8 | 19:59:59 | +65:08:54 |
| 2025-07-18 | 24.75 | 60875.2519 | 9177 | 8 | 19:59:59 | +65:08:54 |
| 2025-07-18 | 16.75 | 60875.2466 | 9176 | 8 | 19:59:59 | +65:08:54 |
| 2025-07-18 | 14.25 | 60875.2466 | 9176 | 8 | 19:59:59 | +65:08:54 |
| 2025-07-18 | 14.0 | 60875.2466 | 9176 | 8 | 19:59:59 | +65:08:54 |
| 2025-07-18 | 16.75 | 60875.2434 | 9175 | 8 | 19:59:59 | +65:08:54 |
| 2025-07-18 | 14.25 | 60875.2434 | 9175 | 8 | 19:59:59 | +65:08:54 |
| 2025-07-18 | 14.0 | 60875.2434 | 9175 | 8 | 19:59:59 | +65:08:54 |
| 2025-04-12 | 22.85 | 60777.5371 | 7812 | 8 | 19:59:59 | +65:08:54 |
| 2025-04-12 | 24.75 | 60777.5371 | 7812 | 8 | 19:59:59 | +65:08:54 |
| 2025-04-12 | 19.25 | 60777.5371 | 7812 | 8 | 19:59:59 | +65:08:54 |
| 2025-04-12 | 21.15 | 60777.5371 | 7812 | 8 | 19:59:59 | +65:08:54 |
| 2025-04-12 | 21.4 | 60777.5371 | 7812 | 8 | 19:59:59 | +65:08:54 |
| 2025-04-12 | 22.85 | 60777.5326 | 7811 | 8 | 19:59:59 | +65:08:54 |
| 2025-04-12 | 24.75 | 60777.5326 | 7811 | 8 | 19:59:59 | +65:08:54 |
| 2025-04-12 | 19.25 | 60777.5326 | 7811 | 8 | 19:59:59 | +65:08:54 |
| 2025-04-12 | 21.15 | 60777.5326 | 7811 | 8 | 19:59:59 | +65:08:54 |
| 2025-04-12 | 21.4 | 60777.5326 | 7811 | 8 | 19:59:59 | +65:08:54 |
| 2025-04-12 | 16.75 | 60777.5266 | 7810 | 8 | 19:59:59 | +65:08:54 |
| 2025-04-12 | 14.25 | 60777.5266 | 7810 | 8 | 19:59:59 | +65:08:54 |
| 2025-04-12 | 14.0 | 60777.5266 | 7810 | 8 | 19:59:59 | +65:08:54 |
| 2025-04-12 | 16.75 | 60777.5228 | 7809 | 8 | 19:59:59 | +65:08:54 |
| 2025-04-12 | 14.25 | 60777.5228 | 7809 | 8 | 19:59:59 | +65:08:54 |
| 2025-04-12 | 14.0 | 60777.5228 | 7809 | 8 | 19:59:59 | +65:08:54 |
| 2024-04-27 | 22.85 | 60428.1491 | 7274 | 8 | 19:59:59 | +65:08:54 |
| 2024-04-27 | 24.75 | 60428.1491 | 7274 | 8 | 19:59:59 | +65:08:54 |
| 2024-04-27 | 19.25 | 60428.1491 | 7274 | 8 | 19:59:59 | +65:08:54 |
| 2024-04-27 | 21.15 | 60428.1491 | 7274 | 8 | 19:59:59 | +65:08:54 |
| 2024-04-27 | 21.4 | 60428.1491 | 7274 | 8 | 19:59:59 | +65:08:54 |
| 2024-04-27 | 22.85 | 60428.1451 | 7273 | 8 | 19:59:59 | +65:08:54 |
| 2024-04-27 | 24.75 | 60428.1451 | 7273 | 8 | 19:59:59 | +65:08:54 |
| 2024-04-27 | 19.25 | 60428.1451 | 7273 | 8 | 19:59:59 | +65:08:54 |
| 2024-04-27 | 21.15 | 60428.1451 | 7273 | 8 | 19:59:59 | +65:08:54 |
| 2024-04-27 | 21.4 | 60428.1451 | 7273 | 8 | 19:59:59 | +65:08:54 |
| 2024-04-27 | 16.75 | 60428.1408 | 7272 | 8 | 19:59:59 | +65:08:54 |
| 2024-04-27 | 14.25 | 60428.1408 | 7272 | 8 | 19:59:59 | +65:08:54 |
| 2024-04-27 | 14.0 | 60428.1408 | 7272 | 8 | 19:59:59 | +65:08:54 |
| 2024-04-27 | 16.75 | 60428.1366 | 7271 | 8 | 19:59:59 | +65:08:54 |
| 2024-04-27 | 14.25 | 60428.1366 | 7271 | 8 | 19:59:59 | +65:08:54 |
| 2024-04-27 | 14.0 | 60428.1366 | 7271 | 8 | 19:59:59 | +65:08:54 |
| 2024-02-25 | 19.25 | 60365.6731 | 1005 | 8 | 19:59:59 | +65:08:54 |
| 2024-02-25 | 21.15 | 60365.6731 | 1005 | 8 | 19:59:59 | +65:08:54 |
| 2024-02-25 | 22.85 | 60365.6731 | 1005 | 8 | 19:59:59 | +65:08:54 |
| 2024-02-25 | 24.75 | 60365.6731 | 1005 | 8 | 19:59:59 | +65:08:54 |
| 2024-02-25 | 19.25 | 60365.6698 | 1004 | 8 | 19:59:59 | +65:08:54 |
| 2024-02-25 | 21.15 | 60365.6698 | 1004 | 8 | 19:59:59 | +65:08:54 |
| 2024-02-25 | 22.85 | 60365.6698 | 1004 | 8 | 19:59:59 | +65:08:54 |
| 2024-02-25 | 24.75 | 60365.6698 | 1004 | 8 | 19:59:59 | +65:08:54 |
| 2024-02-25 | 16.75 | 60365.6658 | 1003 | 8 | 19:59:59 | +65:08:54 |
| 2024-02-25 | 14.25 | 60365.6658 | 1003 | 8 | 19:59:59 | +65:08:54 |
| 2024-02-25 | 16.75 | 60365.6624 | 1002 | 8 | 19:59:59 | +65:08:54 |
| 2024-02-25 | 14.25 | 60365.6624 | 1002 | 8 | 19:59:59 | +65:08:54 |
| 2024-02-12 | 19.25 | 60352.5475 | 9554 | 8 | 19:59:59 | +65:08:54 |
| 2024-02-12 | 21.15 | 60352.5475 | 9554 | 8 | 19:59:59 | +65:08:54 |
| 2024-02-12 | 22.85 | 60352.5475 | 9554 | 8 | 19:59:59 | +65:08:54 |
| 2024-02-12 | 24.75 | 60352.5475 | 9554 | 8 | 19:59:59 | +65:08:54 |
| 2024-02-12 | 19.25 | 60352.5442 | 9553 | 8 | 19:59:59 | +65:08:54 |
| 2024-02-12 | 21.15 | 60352.5442 | 9553 | 8 | 19:59:59 | +65:08:54 |
| 2024-02-12 | 22.85 | 60352.5442 | 9553 | 8 | 19:59:59 | +65:08:54 |
| 2024-02-12 | 24.75 | 60352.5442 | 9553 | 8 | 19:59:59 | +65:08:54 |
| 2024-02-12 | 16.75 | 60352.5364 | 9552 | 8 | 19:59:59 | +65:08:54 |
| 2024-02-12 | 14.25 | 60352.5364 | 9552 | 8 | 19:59:59 | +65:08:54 |
| 2024-02-12 | 16.75 | 60352.533 | 9551 | 8 | 19:59:59 | +65:08:54 |
| 2024-02-12 | 14.25 | 60352.533 | 9551 | 8 | 19:59:59 | +65:08:54 |
| 2024-02-04 | 19.25 | 60344.5916 | 8731 | 8 | 19:59:59 | +65:08:54 |
| 2024-02-04 | 21.15 | 60344.5916 | 8731 | 8 | 19:59:59 | +65:08:54 |
| 2024-02-04 | 22.85 | 60344.5916 | 8731 | 8 | 19:59:59 | +65:08:54 |
| 2024-02-04 | 24.75 | 60344.5916 | 8731 | 8 | 19:59:59 | +65:08:54 |
| 2024-02-04 | 19.25 | 60344.5882 | 8730 | 8 | 19:59:59 | +65:08:54 |
| 2024-02-04 | 21.15 | 60344.5882 | 8730 | 8 | 19:59:59 | +65:08:54 |
| 2024-02-04 | 22.85 | 60344.5882 | 8730 | 8 | 19:59:59 | +65:08:54 |
| 2024-02-04 | 24.75 | 60344.5882 | 8730 | 8 | 19:59:59 | +65:08:54 |
| 2024-02-04 | 14.0 | 60344.584 | 8729 | 8 | 19:59:59 | +65:08:54 |
| 2024-02-04 | 14.0 | 60344.5805 | 8728 | 8 | 19:59:59 | +65:08:54 |
| 2024-01-09 | 19.0 | 60318.7717 | 5949 | 8 | 19:59:59 | +65:08:54 |
| 2024-01-09 | 21.4 | 60318.7717 | 5949 | 8 | 19:59:59 | +65:08:54 |
| 2024-01-09 | 22.85 | 60318.7717 | 5949 | 8 | 19:59:59 | +65:08:54 |
| 2024-01-09 | 24.75 | 60318.7717 | 5949 | 8 | 19:59:59 | +65:08:54 |
| 2024-01-09 | 19.25 | 60318.7717 | 5949 | 8 | 19:59:59 | +65:08:54 |
| 2024-01-09 | 21.15 | 60318.7717 | 5949 | 8 | 19:59:59 | +65:08:54 |
| 2024-01-09 | 19.0 | 60318.7681 | 5948 | 8 | 19:59:59 | +65:08:54 |
| 2024-01-09 | 21.4 | 60318.7681 | 5948 | 8 | 19:59:59 | +65:08:54 |
| 2024-01-09 | 22.85 | 60318.7681 | 5948 | 8 | 19:59:59 | +65:08:54 |
| 2024-01-09 | 24.75 | 60318.7681 | 5948 | 8 | 19:59:59 | +65:08:54 |
| 2024-01-09 | 19.25 | 60318.7681 | 5948 | 8 | 19:59:59 | +65:08:54 |
| 2024-01-09 | 21.15 | 60318.7681 | 5948 | 8 | 19:59:59 | +65:08:54 |
| 2024-01-09 | 17.0 | 60318.7639 | 5947 | 8 | 19:59:59 | +65:08:54 |
| 2024-01-09 | 14.0 | 60318.7639 | 5947 | 8 | 19:59:59 | +65:08:54 |
| 2024-01-09 | 16.75 | 60318.7639 | 5947 | 8 | 19:59:59 | +65:08:54 |
| 2024-01-09 | 14.25 | 60318.7639 | 5947 | 8 | 19:59:59 | +65:08:54 |
| 2024-01-09 | 17.0 | 60318.7605 | 5946 | 8 | 19:59:59 | +65:08:54 |
| 2024-01-09 | 14.0 | 60318.7605 | 5946 | 8 | 19:59:59 | +65:08:54 |
| 2024-01-09 | 16.75 | 60318.7605 | 5946 | 8 | 19:59:59 | +65:08:54 |
| 2024-01-09 | 14.25 | 60318.7605 | 5946 | 8 | 19:59:59 | +65:08:54 |
| 2023-12-17 | 19.25 | 60295.8769 | 3843 | 8 | 19:59:59 | +65:08:54 |
| 2023-12-17 | 21.15 | 60295.8769 | 3843 | 8 | 19:59:59 | +65:08:54 |
| 2023-12-17 | 22.85 | 60295.8769 | 3843 | 8 | 19:59:59 | +65:08:54 |
| 2023-12-17 | 24.75 | 60295.8769 | 3843 | 8 | 19:59:59 | +65:08:54 |
| 2023-12-17 | 19.25 | 60295.8735 | 3842 | 8 | 19:59:59 | +65:08:54 |
| 2023-12-17 | 21.15 | 60295.8735 | 3842 | 8 | 19:59:59 | +65:08:54 |
| 2023-12-17 | 22.85 | 60295.8735 | 3842 | 8 | 19:59:59 | +65:08:54 |
| 2023-12-17 | 24.75 | 60295.8735 | 3842 | 8 | 19:59:59 | +65:08:54 |
| 2023-12-17 | 16.75 | 60295.8693 | 3841 | 8 | 19:59:59 | +65:08:54 |
| 2023-12-17 | 14.25 | 60295.8693 | 3841 | 8 | 19:59:59 | +65:08:54 |
| 2023-12-17 | 16.75 | 60295.8658 | 3840 | 8 | 19:59:59 | +65:08:54 |
| 2023-12-17 | 14.25 | 60295.8658 | 3840 | 8 | 19:59:59 | +65:08:54 |
| 2023-11-14 | 19.0 | 60262.8928 | 325 | 8 | 19:59:59 | +65:08:54 |
| 2023-11-14 | 21.4 | 60262.8928 | 325 | 8 | 19:59:59 | +65:08:54 |
| 2023-11-14 | 22.85 | 60262.8928 | 325 | 8 | 19:59:59 | +65:08:54 |
| 2023-11-14 | 24.75 | 60262.8928 | 325 | 8 | 19:59:59 | +65:08:54 |
| 2023-11-14 | 19.25 | 60262.8928 | 325 | 8 | 19:59:59 | +65:08:54 |
| 2023-11-14 | 21.15 | 60262.8928 | 325 | 8 | 19:59:59 | +65:08:54 |
| 2023-11-14 | 19.0 | 60262.8872 | 324 | 8 | 19:59:59 | +65:08:54 |
| 2023-11-14 | 21.4 | 60262.8872 | 324 | 8 | 19:59:59 | +65:08:54 |
| 2023-11-14 | 22.85 | 60262.8872 | 324 | 8 | 19:59:59 | +65:08:54 |
| 2023-11-14 | 24.75 | 60262.8872 | 324 | 8 | 19:59:59 | +65:08:54 |
| 2023-11-14 | 19.25 | 60262.8872 | 324 | 8 | 19:59:59 | +65:08:54 |
| 2023-11-14 | 21.15 | 60262.8872 | 324 | 8 | 19:59:59 | +65:08:54 |
| 2023-11-14 | 17.0 | 60262.883 | 323 | 8 | 19:59:59 | +65:08:54 |
| 2023-11-14 | 14.0 | 60262.883 | 323 | 8 | 19:59:59 | +65:08:54 |
| 2023-11-14 | 16.75 | 60262.883 | 323 | 8 | 19:59:59 | +65:08:54 |
| 2023-11-14 | 14.25 | 60262.883 | 323 | 8 | 19:59:59 | +65:08:54 |
| 2023-11-14 | 17.0 | 60262.8788 | 322 | 8 | 19:59:59 | +65:08:54 |
| 2023-11-14 | 14.0 | 60262.8788 | 322 | 8 | 19:59:59 | +65:08:54 |
| 2023-11-14 | 16.75 | 60262.8788 | 322 | 8 | 19:59:59 | +65:08:54 |
| 2023-11-14 | 14.25 | 60262.8788 | 322 | 8 | 19:59:59 | +65:08:54 |
| 2023-09-30 | 19.0 | 60217.9364 | 5386 | 8 | 19:59:59 | +65:08:54 |
| 2023-09-30 | 21.4 | 60217.9364 | 5386 | 8 | 19:59:59 | +65:08:54 |
| 2023-09-30 | 22.85 | 60217.9364 | 5386 | 8 | 19:59:59 | +65:08:54 |
| 2023-09-30 | 24.75 | 60217.9364 | 5386 | 8 | 19:59:59 | +65:08:54 |
| 2023-09-30 | 19.25 | 60217.9364 | 5386 | 8 | 19:59:59 | +65:08:54 |
| 2023-09-30 | 21.15 | 60217.9364 | 5386 | 8 | 19:59:59 | +65:08:54 |
