3C286 (3C286)


Source Information

Name: 3C286 (3C286)

Class:

Average 45mm: 5550.00 mJy

Average 20mm: 3327.00 mJy

Average 14mm: 2620.00 mJy

Average 7mm: 1670.00 mJy

Redshift:

RA (J2000): 13:31:08.29

DEC (J2000): 30:30:32.96

Category: Calibrator,

External:

Request Data Access

Aladin Lite View

Lightcurves
Spectra


Epoch Date Frequency [GHz] MJD Scan Number Number of Subscans RA DEC
2024-06-22 43.75 60483.8925 669 8 13:31:08 +30:30:32
2024-06-22 41.25 60483.8925 669 8 13:31:08 +30:30:32
2024-06-22 41.0 60483.8925 669 8 13:31:08 +30:30:32
2024-06-22 43.75 60483.8889 668 8 13:31:08 +30:30:32
2024-06-22 41.25 60483.8889 668 8 13:31:08 +30:30:32
2024-06-22 41.0 60483.8889 668 8 13:31:08 +30:30:32
2024-06-22 38.75 60483.8847 667 8 13:31:08 +30:30:32
2024-06-22 36.25 60483.8847 667 8 13:31:08 +30:30:32
2024-06-22 36.0 60483.8847 667 8 13:31:08 +30:30:32
2024-06-22 38.75 60483.8813 666 8 13:31:08 +30:30:32
2024-06-22 36.25 60483.8813 666 8 13:31:08 +30:30:32
2024-06-22 36.0 60483.8813 666 8 13:31:08 +30:30:32
2024-06-22 38.75 60483.8754 663 8 13:31:08 +30:30:32
2024-06-22 36.25 60483.8754 663 8 13:31:08 +30:30:32
2024-06-22 36.0 60483.8754 663 8 13:31:08 +30:30:32
2024-06-22 22.85 60483.8714 662 8 13:31:08 +30:30:32
2024-06-22 24.75 60483.8714 662 8 13:31:08 +30:30:32
2024-06-22 19.25 60483.8714 662 8 13:31:08 +30:30:32
2024-06-22 21.15 60483.8714 662 8 13:31:08 +30:30:32
2024-06-22 21.4 60483.8714 662 8 13:31:08 +30:30:32
2024-06-22 22.85 60483.8696 661 4 13:31:08 +30:30:32
2024-06-22 24.75 60483.8696 661 4 13:31:08 +30:30:32
2024-06-22 19.25 60483.8696 661 4 13:31:08 +30:30:32
2024-06-22 21.15 60483.8696 661 4 13:31:08 +30:30:32
2024-06-22 21.4 60483.8696 661 4 13:31:08 +30:30:32
2024-06-22 22.85 60483.8664 659 4 13:31:08 +30:30:32
2024-06-22 24.75 60483.8664 659 4 13:31:08 +30:30:32
2024-06-22 19.25 60483.8664 659 4 13:31:08 +30:30:32
2024-06-22 21.15 60483.8664 659 4 13:31:08 +30:30:32
2024-06-22 21.4 60483.8664 659 4 13:31:08 +30:30:32
2024-06-22 16.75 60483.8634 658 4 13:31:08 +30:30:32
2024-06-22 14.25 60483.8634 658 4 13:31:08 +30:30:32
2024-06-22 14.0 60483.8634 658 4 13:31:08 +30:30:32
2024-06-22 16.75 60483.8612 657 4 13:31:08 +30:30:32
2024-06-22 14.25 60483.8612 657 4 13:31:08 +30:30:32
2024-06-22 14.0 60483.8612 657 4 13:31:08 +30:30:32
2024-06-22 16.75 60483.8581 655 4 13:31:08 +30:30:32
2024-06-22 14.25 60483.8581 655 4 13:31:08 +30:30:32
2024-06-22 14.0 60483.8581 655 4 13:31:08 +30:30:32
2024-06-22 8.05 60483.8552 654 4 13:31:08 +30:30:32
2024-06-22 6.55 60483.8552 654 4 13:31:08 +30:30:32
2024-06-22 6.3 60483.8552 654 4 13:31:08 +30:30:32
2024-06-22 8.05 60483.853 653 4 13:31:08 +30:30:32
2024-06-22 6.55 60483.853 653 4 13:31:08 +30:30:32
2024-06-22 6.3 60483.853 653 4 13:31:08 +30:30:32
2024-06-22 8.05 60483.8494 651 4 13:31:08 +30:30:32
2024-06-22 6.55 60483.8494 651 4 13:31:08 +30:30:32
2024-06-22 6.3 60483.8494 651 4 13:31:08 +30:30:32
2024-06-22 8.05 60483.8475 650 4 13:31:08 +30:30:32
2024-06-22 6.55 60483.8475 650 4 13:31:08 +30:30:32
2024-06-22 6.3 60483.8475 650 4 13:31:08 +30:30:32
2024-06-22 43.75 60483.6398 606 8 13:31:08 +30:30:32
2024-06-22 41.25 60483.6398 606 8 13:31:08 +30:30:32
2024-06-22 41.0 60483.6398 606 8 13:31:08 +30:30:32
2024-06-22 43.75 60483.6363 605 8 13:31:08 +30:30:32
2024-06-22 41.25 60483.6363 605 8 13:31:08 +30:30:32
2024-06-22 41.0 60483.6363 605 8 13:31:08 +30:30:32
2024-06-22 38.75 60483.6316 604 8 13:31:08 +30:30:32
2024-06-22 36.25 60483.6316 604 8 13:31:08 +30:30:32
2024-06-22 36.0 60483.6316 604 8 13:31:08 +30:30:32
2024-06-22 38.75 60483.628 603 8 13:31:08 +30:30:32
2024-06-22 36.25 60483.628 603 8 13:31:08 +30:30:32
2024-06-22 36.0 60483.628 603 8 13:31:08 +30:30:32
2024-06-22 38.75 60483.6232 601 8 13:31:08 +30:30:32
2024-06-22 36.25 60483.6232 601 8 13:31:08 +30:30:32
2024-06-22 36.0 60483.6232 601 8 13:31:08 +30:30:32
2024-06-22 22.85 60483.6192 600 8 13:31:08 +30:30:32
2024-06-22 24.75 60483.6192 600 8 13:31:08 +30:30:32
2024-06-22 19.25 60483.6192 600 8 13:31:08 +30:30:32
2024-06-22 21.15 60483.6192 600 8 13:31:08 +30:30:32
2024-06-22 21.4 60483.6192 600 8 13:31:08 +30:30:32
2024-06-22 22.85 60483.6172 599 4 13:31:08 +30:30:32
2024-06-22 24.75 60483.6172 599 4 13:31:08 +30:30:32
2024-06-22 19.25 60483.6172 599 4 13:31:08 +30:30:32
2024-06-22 21.15 60483.6172 599 4 13:31:08 +30:30:32
2024-06-22 21.4 60483.6172 599 4 13:31:08 +30:30:32
2024-06-22 22.85 60483.6139 597 4 13:31:08 +30:30:32
2024-06-22 24.75 60483.6139 597 4 13:31:08 +30:30:32
2024-06-22 19.25 60483.6139 597 4 13:31:08 +30:30:32
2024-06-22 21.15 60483.6139 597 4 13:31:08 +30:30:32
2024-06-22 21.4 60483.6139 597 4 13:31:08 +30:30:32
2024-06-22 16.75 60483.611 596 4 13:31:08 +30:30:32
2024-06-22 14.25 60483.611 596 4 13:31:08 +30:30:32
2024-06-22 14.0 60483.611 596 4 13:31:08 +30:30:32
2024-06-22 16.75 60483.6091 595 4 13:31:08 +30:30:32
2024-06-22 14.25 60483.6091 595 4 13:31:08 +30:30:32
2024-06-22 14.0 60483.6091 595 4 13:31:08 +30:30:32
2024-06-22 16.75 60483.6061 593 4 13:31:08 +30:30:32
2024-06-22 14.25 60483.6061 593 4 13:31:08 +30:30:32
2024-06-22 14.0 60483.6061 593 4 13:31:08 +30:30:32
2024-06-22 8.05 60483.6028 592 4 13:31:08 +30:30:32
2024-06-22 6.55 60483.6028 592 4 13:31:08 +30:30:32
2024-06-22 6.3 60483.6028 592 4 13:31:08 +30:30:32
2024-06-22 8.05 60483.6003 591 4 13:31:08 +30:30:32
2024-06-22 6.55 60483.6003 591 4 13:31:08 +30:30:32
2024-06-22 6.3 60483.6003 591 4 13:31:08 +30:30:32
2024-06-22 8.05 60483.5971 589 4 13:31:08 +30:30:32
2024-06-22 6.55 60483.5971 589 4 13:31:08 +30:30:32
2024-06-22 6.3 60483.5971 589 4 13:31:08 +30:30:32
2024-06-07 43.75 60469.8995 1545 8 13:31:08 +30:30:32
2024-06-07 41.25 60469.8995 1545 8 13:31:08 +30:30:32
2024-06-07 41.0 60469.8995 1545 8 13:31:08 +30:30:32
2024-06-07 43.75 60469.8962 1544 8 13:31:08 +30:30:32
2024-06-07 41.25 60469.8962 1544 8 13:31:08 +30:30:32
2024-06-07 41.0 60469.8962 1544 8 13:31:08 +30:30:32
2024-06-07 38.75 60469.8923 1543 8 13:31:08 +30:30:32
2024-06-07 36.25 60469.8923 1543 8 13:31:08 +30:30:32
2024-06-07 36.0 60469.8923 1543 8 13:31:08 +30:30:32
2024-06-07 38.75 60469.889 1542 8 13:31:08 +30:30:32
2024-06-07 36.25 60469.889 1542 8 13:31:08 +30:30:32
2024-06-07 36.0 60469.889 1542 8 13:31:08 +30:30:32
2024-06-07 38.75 60469.8846 1540 8 13:31:08 +30:30:32
2024-06-07 36.25 60469.8846 1540 8 13:31:08 +30:30:32
2024-06-07 36.0 60469.8846 1540 8 13:31:08 +30:30:32
2024-06-07 22.85 60469.8805 1539 8 13:31:08 +30:30:32
2024-06-07 24.75 60469.8805 1539 8 13:31:08 +30:30:32
2024-06-07 19.25 60469.8805 1539 8 13:31:08 +30:30:32
2024-06-07 21.15 60469.8805 1539 8 13:31:08 +30:30:32
2024-06-07 21.4 60469.8805 1539 8 13:31:08 +30:30:32
2024-06-07 22.85 60469.8786 1538 4 13:31:08 +30:30:32
2024-06-07 24.75 60469.8786 1538 4 13:31:08 +30:30:32
2024-06-07 19.25 60469.8786 1538 4 13:31:08 +30:30:32
2024-06-07 21.15 60469.8786 1538 4 13:31:08 +30:30:32
2024-06-07 21.4 60469.8786 1538 4 13:31:08 +30:30:32
2024-06-07 22.85 60469.8753 1536 4 13:31:08 +30:30:32
2024-06-07 24.75 60469.8753 1536 4 13:31:08 +30:30:32
2024-06-07 19.25 60469.8753 1536 4 13:31:08 +30:30:32
2024-06-07 21.15 60469.8753 1536 4 13:31:08 +30:30:32
2024-06-07 21.4 60469.8753 1536 4 13:31:08 +30:30:32
2024-06-07 16.75 60469.8726 1535 4 13:31:08 +30:30:32
2024-06-07 14.25 60469.8726 1535 4 13:31:08 +30:30:32
2024-06-07 14.0 60469.8726 1535 4 13:31:08 +30:30:32
2024-06-07 16.75 60469.8708 1534 4 13:31:08 +30:30:32
2024-06-07 14.25 60469.8708 1534 4 13:31:08 +30:30:32
2024-06-07 14.0 60469.8708 1534 4 13:31:08 +30:30:32
2024-06-07 16.75 60469.8679 1532 4 13:31:08 +30:30:32
2024-06-07 14.25 60469.8679 1532 4 13:31:08 +30:30:32
2024-06-07 14.0 60469.8679 1532 4 13:31:08 +30:30:32
2024-06-07 8.05 60469.8653 1531 4 13:31:08 +30:30:32
2024-06-07 6.55 60469.8653 1531 4 13:31:08 +30:30:32
2024-06-07 6.3 60469.8653 1531 4 13:31:08 +30:30:32
2024-06-07 8.05 60469.8634 1530 4 13:31:08 +30:30:32
2024-06-07 6.55 60469.8634 1530 4 13:31:08 +30:30:32
2024-06-07 6.3 60469.8634 1530 4 13:31:08 +30:30:32
2024-06-07 8.05 60469.8601 1528 4 13:31:08 +30:30:32
2024-06-07 6.55 60469.8601 1528 4 13:31:08 +30:30:32
2024-06-07 6.3 60469.8601 1528 4 13:31:08 +30:30:32
2024-06-07 43.75 60469.6813 1486 8 13:31:08 +30:30:32
2024-06-07 41.25 60469.6813 1486 8 13:31:08 +30:30:32
2024-06-07 41.0 60469.6813 1486 8 13:31:08 +30:30:32
2024-06-07 43.75 60469.6781 1485 8 13:31:08 +30:30:32
2024-06-07 41.25 60469.6781 1485 8 13:31:08 +30:30:32
2024-06-07 41.0 60469.6781 1485 8 13:31:08 +30:30:32
2024-06-07 38.75 60469.6742 1484 8 13:31:08 +30:30:32
2024-06-07 36.25 60469.6742 1484 8 13:31:08 +30:30:32
2024-06-07 36.0 60469.6742 1484 8 13:31:08 +30:30:32
2024-06-07 38.75 60469.6682 1482 8 13:31:08 +30:30:32
2024-06-07 36.25 60469.6682 1482 8 13:31:08 +30:30:32
2024-06-07 36.0 60469.6682 1482 8 13:31:08 +30:30:32
2024-06-07 22.85 60469.6643 1481 8 13:31:08 +30:30:32
2024-06-07 24.75 60469.6643 1481 8 13:31:08 +30:30:32
2024-06-07 19.25 60469.6643 1481 8 13:31:08 +30:30:32
2024-06-07 21.15 60469.6643 1481 8 13:31:08 +30:30:32
2024-06-07 21.4 60469.6643 1481 8 13:31:08 +30:30:32
2024-06-07 22.85 60469.6563 1478 8 13:31:08 +30:30:32
2024-06-07 24.75 60469.6563 1478 8 13:31:08 +30:30:32
2024-06-07 19.25 60469.6563 1478 8 13:31:08 +30:30:32
2024-06-07 21.15 60469.6563 1478 8 13:31:08 +30:30:32
2024-06-07 21.4 60469.6563 1478 8 13:31:08 +30:30:32
2024-06-07 38.75 60469.652 1477 8 13:31:08 +30:30:32
2024-06-07 36.25 60469.652 1477 8 13:31:08 +30:30:32
2024-06-07 36.0 60469.652 1477 8 13:31:08 +30:30:32
2024-06-07 22.85 60469.648 1476 8 13:31:08 +30:30:32
2024-06-07 24.75 60469.648 1476 8 13:31:08 +30:30:32
2024-06-07 19.25 60469.648 1476 8 13:31:08 +30:30:32
2024-06-07 21.15 60469.648 1476 8 13:31:08 +30:30:32
2024-06-07 21.4 60469.648 1476 8 13:31:08 +30:30:32
2024-06-07 22.85 60469.6462 1475 4 13:31:08 +30:30:32
2024-06-07 24.75 60469.6462 1475 4 13:31:08 +30:30:32
2024-06-07 19.25 60469.6462 1475 4 13:31:08 +30:30:32
2024-06-07 21.15 60469.6462 1475 4 13:31:08 +30:30:32
2024-06-07 21.4 60469.6462 1475 4 13:31:08 +30:30:32
2024-06-07 22.85 60469.6428 1473 4 13:31:08 +30:30:32
2024-06-07 24.75 60469.6428 1473 4 13:31:08 +30:30:32
2024-06-07 19.25 60469.6428 1473 4 13:31:08 +30:30:32
2024-06-07 21.15 60469.6428 1473 4 13:31:08 +30:30:32
2024-06-07 21.4 60469.6428 1473 4 13:31:08 +30:30:32
2024-06-07 16.75 60469.6402 1472 4 13:31:08 +30:30:32
2024-06-07 14.25 60469.6402 1472 4 13:31:08 +30:30:32
2024-06-07 14.0 60469.6402 1472 4 13:31:08 +30:30:32
2024-06-07 16.75 60469.6384 1471 4 13:31:08 +30:30:32
2024-06-07 14.25 60469.6384 1471 4 13:31:08 +30:30:32
2024-06-07 14.0 60469.6384 1471 4 13:31:08 +30:30:32
2024-06-07 16.75 60469.6355 1469 4 13:31:08 +30:30:32
2024-06-07 14.25 60469.6355 1469 4 13:31:08 +30:30:32
2024-06-07 14.0 60469.6355 1469 4 13:31:08 +30:30:32
2024-06-07 8.05 60469.633 1468 4 13:31:08 +30:30:32
2024-06-07 6.55 60469.633 1468 4 13:31:08 +30:30:32
2024-06-07 6.3 60469.633 1468 4 13:31:08 +30:30:32
2024-06-07 8.05 60469.6312 1467 4 13:31:08 +30:30:32
2024-06-07 6.55 60469.6312 1467 4 13:31:08 +30:30:32
2024-06-07 6.3 60469.6312 1467 4 13:31:08 +30:30:32
2024-06-07 8.05 60469.6282 1465 4 13:31:08 +30:30:32
2024-06-07 6.55 60469.6282 1465 4 13:31:08 +30:30:32
2024-06-07 6.3 60469.6282 1465 4 13:31:08 +30:30:32
2024-06-07 43.75 60469.0489 1313 8 13:31:08 +30:30:32
2024-06-07 41.25 60469.0489 1313 8 13:31:08 +30:30:32
2024-06-07 41.0 60469.0489 1313 8 13:31:08 +30:30:32
2024-06-07 43.75 60469.0456 1312 8 13:31:08 +30:30:32
2024-06-07 41.25 60469.0456 1312 8 13:31:08 +30:30:32
2024-06-07 41.0 60469.0456 1312 8 13:31:08 +30:30:32
2024-06-07 38.75 60469.0416 1311 8 13:31:08 +30:30:32
2024-06-07 36.25 60469.0416 1311 8 13:31:08 +30:30:32
2024-06-07 36.0 60469.0416 1311 8 13:31:08 +30:30:32
2024-06-07 38.75 60469.0382 1310 8 13:31:08 +30:30:32
2024-06-07 36.25 60469.0382 1310 8 13:31:08 +30:30:32
2024-06-07 36.0 60469.0382 1310 8 13:31:08 +30:30:32
2024-06-07 38.75 60469.034 1308 8 13:31:08 +30:30:32
2024-06-07 36.25 60469.034 1308 8 13:31:08 +30:30:32
2024-06-07 36.0 60469.034 1308 8 13:31:08 +30:30:32
2024-06-07 22.85 60469.0299 1307 8 13:31:08 +30:30:32
2024-06-07 24.75 60469.0299 1307 8 13:31:08 +30:30:32
2024-06-07 19.25 60469.0299 1307 8 13:31:08 +30:30:32
2024-06-07 21.15 60469.0299 1307 8 13:31:08 +30:30:32
2024-06-07 21.4 60469.0299 1307 8 13:31:08 +30:30:32
2024-06-07 22.85 60469.0282 1306 4 13:31:08 +30:30:32
2024-06-07 24.75 60469.0282 1306 4 13:31:08 +30:30:32
2024-06-07 19.25 60469.0282 1306 4 13:31:08 +30:30:32
2024-06-07 21.15 60469.0282 1306 4 13:31:08 +30:30:32
2024-06-07 21.4 60469.0282 1306 4 13:31:08 +30:30:32
2024-06-07 22.85 60469.0248 1304 4 13:31:08 +30:30:32
2024-06-07 24.75 60469.0248 1304 4 13:31:08 +30:30:32
2024-06-07 19.25 60469.0248 1304 4 13:31:08 +30:30:32
2024-06-07 21.15 60469.0248 1304 4 13:31:08 +30:30:32
2024-06-07 21.4 60469.0248 1304 4 13:31:08 +30:30:32
2024-06-07 16.75 60469.0223 1303 4 13:31:08 +30:30:32
2024-06-07 14.25 60469.0223 1303 4 13:31:08 +30:30:32
2024-06-07 14.0 60469.0223 1303 4 13:31:08 +30:30:32
2024-06-07 16.75 60469.0196 1302 4 13:31:08 +30:30:32
2024-06-07 14.25 60469.0196 1302 4 13:31:08 +30:30:32
2024-06-07 14.0 60469.0196 1302 4 13:31:08 +30:30:32
2024-06-07 16.75 60469.0157 1299 4 13:31:08 +30:30:32
2024-06-07 14.25 60469.0157 1299 4 13:31:08 +30:30:32
2024-06-07 14.0 60469.0157 1299 4 13:31:08 +30:30:32
2024-06-07 8.05 60469.0131 1298 4 13:31:08 +30:30:32
2024-06-07 6.55 60469.0131 1298 4 13:31:08 +30:30:32
2024-06-07 6.3 60469.0131 1298 4 13:31:08 +30:30:32
2024-06-07 8.05 60469.0113 1297 4 13:31:08 +30:30:32
2024-06-07 6.55 60469.0113 1297 4 13:31:08 +30:30:32
2024-06-07 6.3 60469.0113 1297 4 13:31:08 +30:30:32
2024-06-07 8.05 60469.0073 1295 4 13:31:08 +30:30:32
2024-06-07 6.55 60469.0073 1295 4 13:31:08 +30:30:32
2024-06-07 6.3 60469.0073 1295 4 13:31:08 +30:30:32
2024-06-07 43.75 60468.8079 1251 8 13:31:08 +30:30:32
2024-06-07 41.25 60468.8079 1251 8 13:31:08 +30:30:32
2024-06-07 41.0 60468.8079 1251 8 13:31:08 +30:30:32
2024-06-07 43.75 60468.8044 1250 8 13:31:08 +30:30:32
2024-06-07 41.25 60468.8044 1250 8 13:31:08 +30:30:32
2024-06-07 41.0 60468.8044 1250 8 13:31:08 +30:30:32
2024-06-07 38.75 60468.8004 1249 8 13:31:08 +30:30:32
2024-06-07 36.25 60468.8004 1249 8 13:31:08 +30:30:32
2024-06-07 36.0 60468.8004 1249 8 13:31:08 +30:30:32
2024-06-07 38.75 60468.7947 1248 8 13:31:08 +30:30:32
2024-06-07 36.25 60468.7947 1248 8 13:31:08 +30:30:32
2024-06-07 36.0 60468.7947 1248 8 13:31:08 +30:30:32
2024-06-07 38.75 60468.7889 1246 8 13:31:08 +30:30:32
2024-06-07 36.25 60468.7889 1246 8 13:31:08 +30:30:32
2024-06-07 36.0 60468.7889 1246 8 13:31:08 +30:30:32
2024-06-07 22.85 60468.7849 1245 8 13:31:08 +30:30:32
2024-06-07 24.75 60468.7849 1245 8 13:31:08 +30:30:32
2024-06-07 19.25 60468.7849 1245 8 13:31:08 +30:30:32
2024-06-07 21.15 60468.7849 1245 8 13:31:08 +30:30:32
2024-06-07 21.4 60468.7849 1245 8 13:31:08 +30:30:32
2024-06-07 22.85 60468.7831 1244 4 13:31:08 +30:30:32
2024-06-07 24.75 60468.7831 1244 4 13:31:08 +30:30:32
2024-06-07 19.25 60468.7831 1244 4 13:31:08 +30:30:32
2024-06-07 21.15 60468.7831 1244 4 13:31:08 +30:30:32
2024-06-07 21.4 60468.7831 1244 4 13:31:08 +30:30:32
2024-06-07 22.85 60468.7797 1242 4 13:31:08 +30:30:32
2024-06-07 24.75 60468.7797 1242 4 13:31:08 +30:30:32
2024-06-07 19.25 60468.7797 1242 4 13:31:08 +30:30:32
2024-06-07 21.15 60468.7797 1242 4 13:31:08 +30:30:32
2024-06-07 21.4 60468.7797 1242 4 13:31:08 +30:30:32
2024-06-07 16.75 60468.777 1241 4 13:31:08 +30:30:32
2024-06-07 14.25 60468.777 1241 4 13:31:08 +30:30:32
2024-06-07 14.0 60468.777 1241 4 13:31:08 +30:30:32
2024-06-07 16.75 60468.7752 1240 4 13:31:08 +30:30:32
2024-06-07 14.25 60468.7752 1240 4 13:31:08 +30:30:32
2024-06-07 14.0 60468.7752 1240 4 13:31:08 +30:30:32
2024-06-07 16.75 60468.7722 1238 4 13:31:08 +30:30:32
2024-06-07 14.25 60468.7722 1238 4 13:31:08 +30:30:32
2024-06-07 14.0 60468.7722 1238 4 13:31:08 +30:30:32
2024-06-07 8.05 60468.7694 1237 4 13:31:08 +30:30:32
2024-06-07 6.55 60468.7694 1237 4 13:31:08 +30:30:32
2024-06-07 6.3 60468.7694 1237 4 13:31:08 +30:30:32
2024-06-07 8.05 60468.7673 1236 4 13:31:08 +30:30:32
2024-06-07 6.55 60468.7673 1236 4 13:31:08 +30:30:32
2024-06-07 6.3 60468.7673 1236 4 13:31:08 +30:30:32
2024-06-07 8.05 60468.7639 1234 4 13:28:49 +30:45:58
2024-06-07 6.55 60468.7639 1234 4 13:28:49 +30:45:58
2024-06-07 6.3 60468.7639 1234 4 13:28:49 +30:45:58
2024-05-22 43.75 60452.9488 78 8 13:31:08 +30:30:32
2024-05-22 41.25 60452.9488 78 8 13:31:08 +30:30:32
2024-05-22 41.0 60452.9488 78 8 13:31:08 +30:30:32
2024-05-22 43.75 60452.9455 77 8 13:31:08 +30:30:32
2024-05-22 41.25 60452.9455 77 8 13:31:08 +30:30:32
2024-05-22 41.0 60452.9455 77 8 13:31:08 +30:30:32
2024-05-22 38.75 60452.9416 76 8 13:31:08 +30:30:32
2024-05-22 36.25 60452.9416 76 8 13:31:08 +30:30:32
2024-05-22 36.0 60452.9416 76 8 13:31:08 +30:30:32
2024-05-22 38.75 60452.9383 75 8 13:31:08 +30:30:32
2024-05-22 36.25 60452.9383 75 8 13:31:08 +30:30:32
2024-05-22 36.0 60452.9383 75 8 13:31:08 +30:30:32
2024-05-22 38.75 60452.9312 73 8 13:31:08 +30:30:32
2024-05-22 36.25 60452.9312 73 8 13:31:08 +30:30:32
2024-05-22 36.0 60452.9312 73 8 13:31:08 +30:30:32
2024-05-22 22.85 60452.9271 72 8 13:31:08 +30:30:32
2024-05-22 24.75 60452.9271 72 8 13:31:08 +30:30:32
2024-05-22 19.25 60452.9271 72 8 13:31:08 +30:30:32
2024-05-22 21.15 60452.9271 72 8 13:31:08 +30:30:32
2024-05-22 21.4 60452.9271 72 8 13:31:08 +30:30:32
2024-05-22 22.85 60452.9251 71 4 13:31:08 +30:30:32
2024-05-22 24.75 60452.9251 71 4 13:31:08 +30:30:32
2024-05-22 19.25 60452.9251 71 4 13:31:08 +30:30:32
2024-05-22 21.15 60452.9251 71 4 13:31:08 +30:30:32
2024-05-22 21.4 60452.9251 71 4 13:31:08 +30:30:32
2024-05-22 22.85 60452.9208 69 4 13:31:08 +30:30:32
2024-05-22 24.75 60452.9208 69 4 13:31:08 +30:30:32
2024-05-22 19.25 60452.9208 69 4 13:31:08 +30:30:32
2024-05-22 21.15 60452.9208 69 4 13:31:08 +30:30:32
2024-05-22 21.4 60452.9208 69 4 13:31:08 +30:30:32
2024-05-22 16.75 60452.918 68 4 13:31:08 +30:30:32
2024-05-22 14.25 60452.918 68 4 13:31:08 +30:30:32
2024-05-22 14.0 60452.918 68 4 13:31:08 +30:30:32
2024-05-22 16.75 60452.9162 67 4 13:31:08 +30:30:32
2024-05-22 14.25 60452.9162 67 4 13:31:08 +30:30:32
2024-05-22 14.0 60452.9162 67 4 13:31:08 +30:30:32
2024-05-22 16.75 60452.9135 65 4 13:31:08 +30:30:32
2024-05-22 14.25 60452.9135 65 4 13:31:08 +30:30:32
2024-05-22 14.0 60452.9135 65 4 13:31:08 +30:30:32
2024-05-22 8.05 60452.9109 64 4 13:31:08 +30:30:32
2024-05-22 6.55 60452.9109 64 4 13:31:08 +30:30:32
2024-05-22 6.3 60452.9109 64 4 13:31:08 +30:30:32
2024-05-22 8.05 60452.909 63 4 13:31:08 +30:30:32
2024-05-22 6.55 60452.909 63 4 13:31:08 +30:30:32
2024-05-22 6.3 60452.909 63 4 13:31:08 +30:30:32
2024-05-22 8.05 60452.9058 61 4 13:31:08 +30:30:32
2024-05-22 6.55 60452.9058 61 4 13:31:08 +30:30:32
2024-05-22 6.3 60452.9058 61 4 13:31:08 +30:30:32
2024-05-22 43.75 60452.7207 23 8 13:31:08 +30:30:32
2024-05-22 41.25 60452.7207 23 8 13:31:08 +30:30:32
2024-05-22 41.0 60452.7207 23 8 13:31:08 +30:30:32
2024-05-22 43.75 60452.7175 22 8 13:31:08 +30:30:32
2024-05-22 41.25 60452.7175 22 8 13:31:08 +30:30:32
2024-05-22 41.0 60452.7175 22 8 13:31:08 +30:30:32
2024-05-22 38.75 60452.7135 21 8 13:31:08 +30:30:32
2024-05-22 36.25 60452.7135 21 8 13:31:08 +30:30:32
2024-05-22 36.0 60452.7135 21 8 13:31:08 +30:30:32
2024-05-22 38.75 60452.71 20 8 13:31:08 +30:30:32
2024-05-22 36.25 60452.71 20 8 13:31:08 +30:30:32
2024-05-22 36.0 60452.71 20 8 13:31:08 +30:30:32
2024-05-22 38.75 60452.7045 18 8 13:31:08 +30:30:32
2024-05-22 36.25 60452.7045 18 8 13:31:08 +30:30:32
2024-05-22 36.0 60452.7045 18 8 13:31:08 +30:30:32
2024-05-22 22.85 60452.7005 17 8 13:31:08 +30:30:32
2024-05-22 24.75 60452.7005 17 8 13:31:08 +30:30:32
2024-05-22 19.25 60452.7005 17 8 13:31:08 +30:30:32
2024-05-22 21.15 60452.7005 17 8 13:31:08 +30:30:32
2024-05-22 21.4 60452.7005 17 8 13:31:08 +30:30:32
2024-05-22 22.85 60452.6988 16 4 13:31:08 +30:30:32
2024-05-22 24.75 60452.6988 16 4 13:31:08 +30:30:32
2024-05-22 19.25 60452.6988 16 4 13:31:08 +30:30:32
2024-05-22 21.15 60452.6988 16 4 13:31:08 +30:30:32
2024-05-22 21.4 60452.6988 16 4 13:31:08 +30:30:32
2024-05-22 22.85 60452.6944 14 4 13:31:08 +30:30:32
2024-05-22 24.75 60452.6944 14 4 13:31:08 +30:30:32
2024-05-22 19.25 60452.6944 14 4 13:31:08 +30:30:32
2024-05-22 21.15 60452.6944 14 4 13:31:08 +30:30:32
2024-05-22 21.4 60452.6944 14 4 13:31:08 +30:30:32
2024-05-22 16.75 60452.6917 13 4 13:31:08 +30:30:32
2024-05-22 14.25 60452.6917 13 4 13:31:08 +30:30:32
2024-05-22 14.0 60452.6917 13 4 13:31:08 +30:30:32
2024-05-22 16.75 60452.69 12 4 13:31:08 +30:30:32
2024-05-22 14.25 60452.69 12 4 13:31:08 +30:30:32
2024-05-22 14.0 60452.69 12 4 13:31:08 +30:30:32
2024-05-22 16.75 60452.6866 10 4 13:31:08 +30:30:32
2024-05-22 14.25 60452.6866 10 4 13:31:08 +30:30:32
2024-05-22 14.0 60452.6866 10 4 13:31:08 +30:30:32
2024-05-22 8.05 60452.684 9 4 13:31:08 +30:30:32
2024-05-22 6.55 60452.684 9 4 13:31:08 +30:30:32
2024-05-22 6.3 60452.684 9 4 13:31:08 +30:30:32
2024-05-22 8.05 60452.6822 8 4 13:31:08 +30:30:32
2024-05-22 6.55 60452.6822 8 4 13:31:08 +30:30:32
2024-05-22 6.3 60452.6822 8 4 13:31:08 +30:30:32
2024-05-22 8.05 60452.6786 6 4 13:31:08 +30:30:32
2024-05-22 6.55 60452.6786 6 4 13:31:08 +30:30:32
2024-05-22 6.3 60452.6786 6 4 13:31:08 +30:30:32
2024-05-21 43.75 60451.9652 9907 8 13:28:49 +30:45:58
2024-05-21 41.25 60451.9652 9907 8 13:28:49 +30:45:58
2024-05-21 41.0 60451.9652 9907 8 13:28:49 +30:45:58
